Energy & Critical Infrastructures
We design the power grid of the future
Energy and Critical Infrastructures
In the area of Energy and Critical Infrastructures our expertise team deals with innovative, sustainable business models and power grid structures (e.g. in the fields of electromobility and demand response for production systems and processes), as well as with the identification of risks in critical infrastructures. Interdisciplinary research of information systems and energy enables us to identify relevant insights into user behavior and acceptance and to use this knowledge to develop new digital business models in the areas of smart grids, smart factories, smart homes, smart mobility and smart markets.
Energy Policy, Energy Legislation & Market Design
In order to meet the challenges of the energy transition, electricity market design must provide targeted support for corresponding developments. Our expertise team therefore analyzes energy policy incentives and levers within the framework of market design and the underlying energy policy in order to identify interrelationships and derive targeted recommendations for action.
Energy Generation & Business Models
Our expertise in this area lies in the development of business models, taking into account volatile feed-in profiles of renewable energies (especially wind and solar). Today, operators of power plants are faced with the challenge of operating in an economically viable manner, often in the field of tension between strong regulation (e.g., EEG subsidies) and rapidly evolving new market situations (e.g., negative electricity prices). In this context, our expertise team develops, among other things, innovative solutions for the economic operation (including maintenance) of power generation plants as well as novel and digital business models that can make the operation of plants economically viable even under challenging conditions.
Energy Transmission & Distribution in Smart Grids
The energy transition poses particular challenges for the electricity grid infrastructure. The traditional path of electricity transmission from a few centralized large-scale power plants as electricity producers to consumers with standardized consumption profiles is increasingly being replaced by the dynamic interaction of many decentralized units acting as electricity producers and consumers. With the concept of the Smart Grid, the control of electricity flows can be more target-oriented (digital) in the future, and necessary flexibilities such as storages may be integrated into the grid more efficiently. In addition, sector coupling offers the possibility of using neighboring infrastructures, such as the gas network or communication networks, to transport or store any surplus electricity. In this area, we are investigating, among other things, tariff systems to control demand or the potential for load shifting via communication networks and data centers. At a superordinate level, we also investigate the extent to which the power grid can be better utilized by reorganizing electricity markets.
Energy Trading
Since the liberalization of the electricity market in Germany, electricity trading has been continuously evolving. Currently, electricity trading takes place up to five minutes before delivery at several energy stock exchanges, which handle a steadily increasing share of the energy trading volume. With electricity feed-in becoming increasingly dynamic, this challenge must also be reflected in trading to ensure that system stability is not jeopardized. In order to address these challenges, electricity trading needs to be further developed in various areas: We cover a wide range of general questions about the design of electricity markets, the design of trading products and the investigation of specific trading strategies for flexible energy consumers.
Residentials
In the household sector we are particularly looking at the dimensions electricity, heating and transport. In the electricity dimension, for example, we investigate how households can permanently reduce their electricity costs by shifting their electricity consumption with the help of smart meters and time-variable electricity tariffs. In the heat dimension, we use data-driven methods and building characteristics to forecast the heat-energy consumption of households in order to reduce uncertainties and thus lower the threshold for energy efficiency measures. In the transport dimension, we investigate smart charging approaches to control the charging of electric cars at home, e.g. according to the available electricity supply or prices. In the context of sector coupling, we are holistically exploring the intersection between the three dimensions by not only examining the potential for individual houses/apartments, but also taking an integrated view of (smart) districts. This allows us to develop concepts and business models that take into account refurbishment measures, efficient and flexible electricity and heat supply, and new mobility concepts.
Industry
The energy transition poses crucial challenges for companies as rising electricity costs in recent years have affected the competitiveness of many companies. However, only a few companies have so far taken advantage of the opportunities that the energy transition can offer them. The industrial sector can make a significant contribution to the success of the energy transition by making demand more flexible. For companies themselves, this flexibility is also economically advantageous: electricity costs (including grid fees) can be reduced considerably. With our expertise in making electricity demand more flexible, we can help shaping the future with the use of information and communication technology, taking into account the relevant technical and economic conditions. On the basis of many years of work, we can draw on an enormous experience and expert knowledge: from the analysis of existing flexibility potentials, the determination of the profitability of these potentials, the implementation of the necessary IT infrastructure and optimizations to the development of new business models.
Electric Vehicles & Smart Charging
Electromobility can make a major contribution to successfully managing the energy transition and thus also reducing CO2 emissions. The electrification of transport and in particular the associated charging of electric vehicles hold great potentials, but also bring new technical and economic challenges. On the one hand, they enable a variety of new business models, while on the other hand the problem is ensuring the economic viability of charging infrastructure in the market ramp-up phase. Our core approach in this context is profitability analysis using charging forecasts. Especially at peak times, the power grid will be under enormous strain due to many simultaneous charging processes. In this context, we develop smart charging approaches that intelligently control the charging process and help to smooth load peaks and distribute the charging power to the charging vehicles.
Energy Storage
In order to balance the electricity supply from renewable energies with the inelastic demand for electricity in the future, a large amount of demand and generation flexibility is necessary. Electricity storage systems can be a solution component, as they can be flexibly dimensioned, can charge or discharge a lot of energy in a short time and can provide large amounts of energy over long periods of time. However, in order to achieve the necessary amount of electricity storage facilities in the grid, a significant expansion is still required, which is only possible to a limited extent due to the current profitability of storage projects. For the integrated economic optimization of storage operation, the modeling of the grid and the consideration of technical constraints are relevant, among other things. Business informatics helps here by combining the market view with the technological aspects, thus making a significant contribution to energy research.
Behavior
The existing building stock in Germany currently accounts for approx. 35 % of the total energy consumption and approx. 30 % of CO2 emissions. For this reason, research in the household sector is already being conducted and various adjustments are being made. However, any technology and any progress can only be successful if residents and users are involved. It is therefore imperative to involve and activate these stakeholders in order to initiate the desired behavior and to promote the energy transition. We are therefore currently investigating the acceptance of residents with regard to new technologies and services in the household sector, in order to take the needs of residents into account when developing business models and to derive findings for other areas of research.
Curious?
Our activities
- InDEED (2020 – 2023): Design, implementation and evaluation of an energy industry data platform based on a blockchain for the use cases “labeling” and “asset logging” (funded by the Federal Ministry of Economic Affairs and Energy (BMWi))
- SynErgie II (2019 – 2022): Synchronized and energy-adaptive production technology for the flexible alignment of industrial processes to a fluctuating energy supply, 2nd funding phase (funded by the Ministry of Education and Research (BMBF))
- ODH@Jülich (2020 – 2025): Project of the Open District Hub e.V. (ODH) Consortium of the Fraunhofer Institutes IEG, FIT, IESE, IOSB and UMSICHT for the development of an open, integral planning and simulation tool. It lays the foundation for an energy supply in urban districts that transcends sectoral boundaries and their (partially) automated planning and operational management process (funded by the Ministry of Education and Research (BMBF)). Project’s objective: Develop and deploy novel methods and models for the integrated planning and automated operation of sector-coupled services for neighborhoods – including the open, user-centered software and database environment.
- ODH@SIZ (2019 – 2022): Open District Hub e.V. (ODH), Project at the Sortimo Innovationspark Zusmarshausen (SIZ) (funded by the Bavarian State Ministry of Economic Affairs, Regional Development and Energy) Project’s objective: Intelligent networking of the mobility and the electricity sector in terms of sector coupling
- ODH@Bochum-Weitmar (2019 – 2022): Open District Hub e.V. (ODH), Project in the urban residential quarter Bochum Weitmar (funded by the Bavarian State Ministry of Economic Affairs, Regional Development and Energy) Project’s objective: Development of an energy-efficient residential quarter using locally generated renewable energy and intelligent systems
- OMOS (since 2019): An open and decentralized mobility system should contribute to the development of a digital mobility infrastructure (in cooperation with regioIT, funded by the Federal Ministry of Transport and Digital Infrastructure (BMVI) and mFUND).
- Stadtquartier 2050 (2018 – 2023): Future-oriented redesign of two city districts in Stuttgart and Überlingen (funded by the Ministry of Education and Research (BMBF))
- SynErgie I (2016 – 2019): Synchronized and energy-adaptive production technology for the flexible alignment of industrial processes to a fluctuating energy supply, 1st funding phase (funded by the Ministry of Education and Research (BMBF))
- Elektra (2016 – 2017): Project for the economic evaluation of operating models of a fast charging infrastructure with a South German premium car manufacturer Project’s objective: Development of a big-data evaluation tool for power supply and fast charging infrastructure
- BigDAPESI (2016 – 2018): Big data analysis and forecast of energy consumption and renovation costs for real estate (funded by the Bavarian State Ministry of Economic Affairs, Regional Development and Energy) Project’s objective: Development of a big-data concept for the analysis and forecasting of energy consumption and refurbishment costs in real estate while maintaining a high level of protection of individual user data
Studies
The following studies, whitepapers and books were developed on the basis of research work and in cooperation with partners in industry:
Scientific publications
In this area of expertise, we have published the following research papers in academic journals and at international conferences:
How did the German and other European electricity systems react to the COVID-19 pandemic?in: Applied Energy, 2021 | Halbrügge, StephanieSchott, PaulWeibelzahl, MartinBuhl, Hans UlrichFridgen, Gilbert | |
Wie IT die Energieflexibilitätsvermarktung von Industrieunternehmen ermöglicht und die Energiewende unterstütztin: HMD Praxis der Wirtschaftsinformatik, 2021 | Bauer, DennisHieronymus, AljoschaKaymakci, CanKöberlein, JanaSchimmelpfennig, JensWenninger, SimonZeiser, Reinhard | |
Not All Doom and Gloom : How Energy-Intensive and Temporally Flexible Data Center Applications May Actually Promote Renewable Energy Sourcesin: Business & Information Systems Engineering, 2021 | Fridgen, GilbertKörner, Marc-FabianWalters, SteffenWeibelzahl, Martin | |
The Role of Flexibility in the Light of the COVID-19 Pandemic and Beyond : Contributing to a Sustainable and Resilient Energy Future in Europein: Renewable & Sustainable Energy Reviews, 2021 | Heffron, RaphaelKörner, Marc-FabianSchöpf, MichaelWagner, JonathanWeibelzahl, Martin | |
The Impact of Political Instruments on Building Energy Retrofits : a Risk-Integrated Thermal Energy Hub Approachin: Energy Policy, 2020 | Ahlrichs, JakobRockstuhl, SebastianTränkler, TimmWenninger, Simon | |
Business Models and Profitability of Energy Storagein: iScience, 2020 | Baumgarte, FelixGlenk, GuntherRieger, Alexander | |
The Insurance Effect of Renewable Distributed Energy Resources Against Uncertain Electricity Price Developmentsin: Energy Economics, 2020 | Fridgen, GilbertHalbrügge, StephanieOlenberger, ChristianWeibelzahl, Martin | |
Industrial demand-side flexibility : A key element of a just energy transition and industrial developmentin: Applied Energy, 2020 | Heffron, RaphaelKörner, Marc-FabianWagner, JonathanWeibelzahl, MartinFridgen, Gilbert | |
Scheduling Flexible Demand in Cloud Computing Spot Markets : A Real Options Approachin: Business & Information Systems Engineering, 2020 | Keller, RobertHäfner, LukasSachs, ThomasFridgen, Gilbert | |
The Challenges and Opportunities of Energy-Flexible Factories : A Holistic Case Study of the Model Region Augsburg in Germanyin: Sustainability, 2020 | Roth, StefanSchott, PaulEbinger, KatharinaHalbrügge, StephanieKleinertz, BrittaKöberlein, JanaPüschel, DannyBuhl, Hans UlrichOber, SteffiReinhart, Gunthervon Roon, Serafin | |
The influence of electric vehicle charging strategies on the sizing of electrical energy storage systems in charging hub microgridsin: Applied Energy, 2020 | Haupt, LeonSchöpf, MichaelWederhake, LarsWeibelzahl, Martin | |
Managing the Risks of Energy Efficiency Insurances in a Portfolio Context : An Actuarial Diversification Approachin: International Review of Financial Analysis, 2020 | Baltuttis, DennikTöppel, JannickTränkler, TimmWiethe, Christian | |
Reducing the Expectation-Performance Gap in EV Fast Charging by Managing Service Performancein: Nóvoa, Henriqueta: Exploring Service Science : IESS 2020, Springer, Cham, 2020 | Halbrügge, StephanieWederhake, LarsWolf, Linda | |
Renewable Electricity Business Models in a Post Feed-in Tariff Erain: Energy, 2020 | Rövekamp, PatrickSchöpf, MichaelWagon, FelixWeibelzahl, MartinFridgen, Gilbert | |
The search for the perfect match : Aligning power-trading products to the energy transitionin: Energy Policy, 2020 | Fridgen, GilbertMichaelis, AnneRinck, MaximilianSchöpf, MichaelWeibelzahl, Martin | |
Sektorenkopplung als ganzheitlicher Ansatz für das Energiesystem : Potentiale und Herausforderungenin: Gundel, Jörg: 10 Jahre Energierecht im Wandel : Tagungsband der Zehnten Bayreuther Energierechtstage 2019, Mohr Siebeck, Tübingen, 2020 | Fridgen, GilbertKörner, Marc-Fabian | |
Strukturierte Analyse von Nachfrageflexibilität im Stromsystem und Ableitung eines generischen Geschäftsmodells für (stromintensive) Unternehmenin: Zeitschrift für Energiewirtschaft, 2020 | Haupt, LeonKörner, Marc-FabianSchöpf, MichaelSchott, PaulFridgen, Gilbert | |
Batterien als Schlüsseltechnologie : Durch interdisziplinäre Batterieforschung zu einer nachhaltigeren Energiewirtschaftin: Spektrum, 2019 | Fridgen, GilbertHaupt, Leon | |
Extending the Automation Pyramid for Industrial Demand Responsein: Procedia CIRP, 2019 | Körner, Marc-FabianBauer, DennisKeller, RobertRösch, MartinSchlereth, AndreasSimon, PeterBauernhansl, ThomasFridgen, GilbertReinhart, Gunther | |
From Energy Legislation to Investment Determination : Shaping Future Electricity Markets with Different Flexibility Optionsin: Energy Policy, 2019 | Ländner, Eva-MariaMärtz, AlexandraSchöpf, MichaelWeibelzahl, Martin | |
Risk Mitigation Capability of Flexibility Performance Contracts for Demand Response in Electricity Systemspresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Jäckle, FlorianSchöpf, MichaelTöppel, JannickWagon, Felix | |
Chancen und Herausforderungen von DLT (Blockchain) in Mobilität und LogistikBerlin, 2019 | Fridgen, GilbertGuggenberger, NikolasHoeren, ThomasPrinz, WolfgangUrbach, NilsBaur, JohannesBrockmeyer, HenningGräther, WolfgangRabovskaja, ElisawetaSchlatt, VincentSchweizer, AndréSedlmeir, JohannesWederhake, Lars | |
Modeling energy efficiency insurances and energy performance contracts for a quantitative comparison of risk mitigation potentialin: Energy Economics, 2019 | Töppel, JannickTränkler, Timm | |
Opportunities and Challenges of DLT (Blockchain) in Mobility and Logistics | Fridgen, GilbertGuggenberger, NikolasHoeren, ThomasPrinz, WolfgangUrbach, NilsBaur, JohannesBrockmeyer, HenningGräther, WolfgangRabovskaja, ElisawetaSchlatt, VincentSchweizer, AndréSedlmeir, JohannesWederhake, Lars | |
Ausgangsbedingungen für die Vermarktung von Nachfrageflexibilität : Status-Quo-Analyse und Metastudie. 2 Fassung2019 | Buhl, Hans UlrichFridgen, GilbertKörner, Marc-FabianMichaelis, AnneRägo, VadimSchöpf, MichaelSchott, PaulSitzmann, AmelieBertsch, JoachimSachs, ThomasSchweter, Helena | |
A comprehensive model for individuals’ acceptance of smart energy technology : a meta-analysisin: Energy Policy, 2019 | Gimpel, HennerGraf, VanessaGraf-Drasch, Valerie | |
Energieflexibilität in der deutschen Industrie : Ergebnisse aus dem Kopernikus-Projekt – Synchronisierte und energieadaptive Produktionstechnik zur flexiblen Ausrichtung von Industrieprozessen auf eine fluktuierende Energieversorgung (SynErgie)Fraunhofer Verlag, Stuttgart, 2019 | Sauer, AlexanderAbele, EberhardBuhl, Hans Ulrich | |
Evaluating Investments in Flexible On-Demand Production Capacity : a Real Options Approachin: Business Research, 2019 | Freitag, BettinaHäfner, LukasPfeuffer, VerenaÜbelhör, Jochen | |
Framing Microgrid Design from a Business and Information Systems Engineering Perspectivein: Business & Information Systems Engineering, 2019 | Sachs, ThomasGründler, AnnaRusic, MilosFridgen, Gilbert | |
Harnessing the Full Potential of Industrial Demand-Side Flexibility : an End-to-End Approach Connecting Machines with Markets through Service-Oriented IT Platformsin: Applied Sciences, 2019 | Roesch, MartinBauer, DennisHaupt, LeonKeller, RobertBauernhansl, ThomasFridgen, GilbertReinhart, GuntherSauer, Alexander | |
The Impact of Energy-Economical Behavior on Long-Term Energetic Retrofitting Roadmaps : A Vine Copula Quantile Regression Approachin: Proceedings of the 11th International Conference on Applied Energy. Part 1, s.l., 2019 | Töppel, JannickTränkler, TimmWiethe, Christian | |
IT-based Architecture for Power Market Oriented Optimization at Multiple Levels in Production Processesin: Procedia CIRP, 2019 | Seitz, PhilippAbele, EberhardBank, LukasBauernhansl, ThomasColangelo, EduardoFridgen, GilbertSchilp, JohannesSchott, PaulSedlmeir, JohannesStrobel, NinaWeber, Thomas | |
Sustainability’s Coming Home : Preliminary Design Principles for the Sustainable Smart Districtpresented at: 14. Internationale Tagung Wirtschaftsinformatik, Siegen, 2019 | Keller, RobertRöhrich, FelixSchmidt, LukasFridgen, Gilbert | |
Simulation-based analysis of energy flexible factories in a regional energy supply systempresented at: 16th Global Conference on Sustainable Manufacturing (GCSM), Lexington Kentucky, USA, 2018 | Roth, StefanThimmel, MarkusFischer, JasminSchöpf, MichaelUnterberger, EricBraunreuther, StefanBuhl, Hans UlrichReinhart, Gunther | |
Decision Flexibility vs. Information Accuracy in Energy-intensive Businessespresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Fridgen, GilbertSaumweber, AndreaSeyfried, JohannesWederhake, Lars | |
Generic Data Model for Describing Real-Time Data-Supported Power Flexibilitypresented at: SmartER Europe, Essen, 2018 | Weber, ThomasSchel, DanielSchott, PaulBauer, DennisPullmann, JaroslavAbele, EberhardBauernhansl, ThomasFridgen, GilbertJarke, Matthias | |
Dynamics of Blockchain Implementation : A Case Study from the Energy Sectorpresented at: 51st Hawaii International Conference on System Sciences, Waikoloa Village, 2018 | Albrecht, SimonReichert, StefanSchmid, JanStrüker, JensNeumann, DirkFridgen, Gilbert | |
Flexible IT platform for synchronizing energy demands with volatile marketsin: Information Technology, 2018 | Schott, PaulAhrens, RaphaelBauer, DennisHering, FabianKeller, RobertPullmann, JaroslavSchel, DanielSchimmelpfennig, JensSimon, PeterWeber, ThomasAbele, EberhardBauernhansl, ThomasFridgen, GilbertJarke, MatthiasReinhart, Gunther | |
The “Insurance Effect” : How to increase the Investment Amount in Green Buildings ; A Model-Based Approach to reduce the Energy Efficiency Gapin: Environmental Engineering and Management Journal, 2018 | Buhl, Hans UlrichGaugler, TobiasMette, Philipp | |
One Rate Does Not Fit All : An Empirical Analysis of Electricity Tariffs for Residential Microgridsin: Applied Energy, 2018 | Fridgen, GilbertKahlen, MichaKetter, WolfgangRieger, AlexanderThimmel, Markus | |
Big Data beats engineering in residential energy performance assessment : a case studypresented at: DACH+ Energieinformatik 2017, Lugano, Switzerland, 2017 | Fridgen, GilbertGuggenmos, FlorianRegal, ChristianSchmidt, Marco | |
Open Mobility System OMOS : The Joint Journey towards Seamless Mobility | Sümmermann, DietrichÖge, Can DanielSmolenski, MichaelFridgen, GilbertRieger, Alexander | |
Ausgangsbedingungen für die Vermarktung von Nachfrageflexibilität : Status-Quo-Analyse und Metastudie2017 | Bertsch, JoachimFridgen, GilbertSachs, ThomasSchöpf, MichaelSchweter, HelenaSitzmann, Amelie | |
Rethinking Short-Term Electricity Market Design : Options for Market Segment Integrationpresented at: 14th International Conference on the European Energy Market, Dresden, Deutschland, 2017 | Rieß, SusanneNeumann, ChristophGlismann, SamuelSchöpf, MichaelFridgen, Gilbert | |
Flexible IT-platform to Synchronize Energy Demands with Volatile Marketspresented at: 50th CIRP Conference on Manufacturing Systems, Taichung City, Taiwan, 2017 | Bauer, DennisAbele, EberhardAhrens, RaphaelBauernhansl, ThomasFridgen, GilbertJarke, MatthiasKeller, FabianKeller, RobertPullmann, JaroslavReiners, RenéReinhart, GuntherSchel, DanielSchöpf, MichaelSchraml, PhilippSimon, Peter | |
Demand Side Management : Entscheidungsunterstützungssysteme für die flexible Beschaffung von Energie unter integrierten Chancen- und Risikoaspektenin: HMD Praxis der Wirtschaftsinformatik, 2017 | Häfner, Lukas | |
Explaining the Energy Efficiency Gap : Expected Utility Theory versus Cumulative Prospect Theoryin: Energy Policy, 2017 | Häckel, BjörnPfosser, StefanTränkler, Timm | |
Shifting Load through Space : the Economics of Spatial Demand Side Management Using Distributed Data Centersin: Energy Policy, 2017 | Fridgen, GilbertKeller, RobertThimmel, MarkusWederhake, Lars | |
Estimating the benefits of cooperation in a residential microgrid : a data-driven approachin: Applied Energy, 2016 | Fridgen, GilbertRieger, AlexanderThummert, RobertKahlen, MichaKetter, Wolfgang | |
Providing Utility to Utilities : the Value of Information Systems Enabled Flexibility in Electricity Consumptionin: Journal of the Association for Information Systems, 2016 | Fridgen, GilbertHäfner, LukasKönig, ChristianSachs, Thomas | |
Energy Cooperatives as an Application of Microgrids : Multi-Criteria Investment Decision Supportpresented at: 36th International Conference on Information Systems (ICIS), Fort Worth, USA, 2015 | Fridgen, GilbertGründler, AnnaRusic, Milos | |
The Influence of the Energy Spot Market on “On-the-Microgrid-Markets”presented at: Energy Informatics & Management 2015, Rotterdam, Niederlande, 2015 | Dorner, VerenaFridgen, GilbertTrick, Rebecca | |
Virtualizing Balancing Power : An Energy-Aware Load Dispatcher for Cloud Computingpresented at: Energy Informatics & Management 2015, Rotterdam, 2015 | Fridgen, GilbertKeller, RobertThimmel, MarkusWederhake, Lars | |
The Value of IS-Enabled Flexibility in Electricity Demand : A Real Options Approachpresented at: 12th International Conference on Wirtschaftsinformatik (WI), Osnabrück, Germany, 2015 | Fridgen, GilbertHäfner, LukasKönig, ChristianSachs, Thomas | |
Energy Cooperatives as an Application of Microgrids : Multi-Criteria Decision Support for Investment Decisionspresented at: Energy Informatics & Management 2015, Rotterdam, Niederlande, 2015 | Fridgen, GilbertGründler, AnnaRusic, Milos | |
Ein IKS gestütztes Modell zur Senkung der direkten Strombezugskosten am Energiemarkt mittels Kundenportfoliogestaltungpresented at: 12th International Conference on Wirtschaftsinformatik (WI), Osnabrück, Germany, 2015 | Betz, MichaelaGründler, AnnaSchlott, HelenThummert, RobertFridgen, Gilbert | |
Toward Real Options Analysis of IS-Enabled Flexibility in Electricity Demandpresented at: 35th International Conference on Information Systems (ICIS), Auckland, New Zealand, 2014 | Fridgen, GilbertHäfner, LukasKönig, ChristianSachs, Thomas | |
The Value of Information Exchange in Electric Vehicle Chargingpresented at: 35th International Conference on Information Systems (ICIS), Auckland, New Zealand, 2014 | Fridgen, GilbertMette, PhilippThimmel, Markus | |
The Energy Turnaround : A Real-Time Experiment Allowing No Failure or a Major Opportunity for Our Economy?in: Business & Information Systems Engineering, 2012 | Buhl, Hans UlrichWeinhold, Michael |
University of Augsburg
- Energy and critical infrastructures (Seminar, Bachelor)
- Energy and critical infrastructures (Seminar, Master)
- Sustainable management (Lecture, Master)
- Resource Efficiency and Strategy (Lecture series)
- Business & Information Systems Engineering II (Lecture unit, Bachelor)
Further information can be found under Education in Augsburg.
University of Bayreuth
- Energy business in times of digitalization (Lecture, Master)
- Fundamentals of Business & Information Systems Engineering (Lecture uni, Bachelor/Master)
Further information can be found here.