Directors

Prof. Dr.Nils Urbach
Professor nils.urbach@fim-rc.de
+49 921 55 – 4710
Nibelungenplatz 1,
60318 Frankfurt am Main
Prof. Dr. Nils Urbach holds the professorship for Information Systems, in particular Digital Business & Mobility, at the Frankfurt University of Applied Sciences. Furthermore, he is deputy director of the Finance & Information Management (FIM) Research Center, engaged in a leading position at the Branch Business & Information Systems Engineering of the Fraunhofer Institute for Applied Information Technology FIT as well as co-founder and director of the Fraunhofer Blockchain Lab.
In research and teaching, Nils Urbach mainly addresses questions in the areas of digitalization and strategic IT management. In this context, his focus is on the investigation of adoption, usage and success of digital innovations and, based on this, the derivation of design recommendations as well as the analysis and design of solutions for managing IT organizations and digital organizational units. Recent research projects concentrate on digital transformation in the individual and organizational context. Here, he is concerned with both the technological drivers of digitalization (e.g., smart devices, blockchain, workplace technologies, cloud computing) and the implications on management (e.g., agile organizations, workplace of the future, IT management in the digital ages). In his research, he applies both empirical and design-oriented research methods as complementary approaches.
Nils Urbach regularly publishes in international top journals such as the Journal of Information Technology (JIT), Journal of Strategic Information Systems (JSIS), IEEE Transactions on Engineering Management (IEEE TEM), Information and Management (I&M), Business & Information Systems Engineering (BISE), Journal of Information Technology Theory and Application (JITTA), Business Process Management Journal (BPM), and Journal of Economics and Business (JEB). Furthermore, he presents his research results at leading international conferences such as the International Conference on Information Systems (ICIS), European Conference on Information Systems (ECIS), Hawaii International Conference on System Sciences (HICSS), Internationale Tagung Wirtschaftsinformatik (WI), and Americas Conference on Information Systems (AMCIS). Moreover, the published the books “IT-Management im Zeitalter der Digitalisierung”, “IT Management in the Digital Age” and “Digitalization Cases”. Among others, Nils Urbach was awarded with the Best Paper Award of the 25th European Conference on Information Systems (ECIS 2017) for his research work.
In the international information systems community, Nils Urbach is actively involved as guest editor, track chair, associate editor, and reviewer. Among others, he has served as guest editor for MIS Quarterly Executive (MISQE) as well as the Business Process Management Journal (BPMJ). He has also been particularly engaged in the European Conference on Information Systems (ECIS), for which he has served as track chair on a regular basis since several years. Furthermore, Nils Urbach is active in the editorial boards of MIS Quarterly Executive (MISQE) and Electronic Markets (EM). Moreover, he has acted as reviewer for several academic journals such as the European Journal of Information Systems (EJIS), Journal of the Association for Information Systems (JAIS), the Journal of Strategic Information Systems (JSIS), the DATA BASE for Advances in Information Systems and many more.
Nils Urbach is strongly engaged in publicly and privately funded research projects, in which he aims to contribute to the solution of relevant business problems. In this context, he partners both with large corporation and with small and medium-sized companies. For example, he has already been collaborating with industry partners such as BAUR, Deutsche Bahn, HEINZ-GLAS, Horváth & Partners, Helaba, Hilti, infosys Consultung, it-economics, Freudenberg, medi, Nord/LB, NÜRNBERGER Lebensversicherung, PwC, RAPS, REHAU, Siemens, Union IT-Services, ZF Friedrichshafen, and Volkswagen. His publicly research projects were funded by the European Social Fund (ESE), the European Regional Development Fund (ERDF), the German Federal Ministry of Education and Research (BMBF), the German Federal Ministry of Transport and Digital Infrastructure (BMVI), the Bavarian Research Foundation (BFS), the Bavarian Ministry of Economic Affairs, Energy and Technology, as well as the Adalbert Raps Foundation, among others.
As a popular speaker, Nils Urbach regularly gives talks for specialists and managers on various aspects of digitalization, strategic IT management, as well as blockchain technology and its application. To foster the transfer of research results into practice and to strengthen joint research activities with corporate partners, he has established the CIO Round Table in the Upper Franconian region. Furthermore, Nils Urbach is member of the expert advisory committee of the „Best of Consulting“ competition of WirtschaftsWoche as well as head of the User Group „Governance, Risk, Compliance in IT“ of SoftwareForen Leipzig.
Nils Urbach studied business information systems at the University of Paderborn from 2000 to 2004, from which he graduated in 2004 with a degree in business information systems. He then worked as a management consultant for Accenture in Frankfurt from 2004 to 2006, during which time he primarily advised clients from the financial services industry. After moving to EBS Business School in Wiesbaden, he initially worked there from 2006 to 2010 as a research assistant at the Institute of Research on Information Systems, where he received his doctorate “summa cum laude” in January 2010 (first examiner Prof. Dr. Gerold Riempp, second examiner Prof. Dr. Christine Legner). Subsequently, he was employed as Research Director from 2010 to 2013 and headed the Competence Center Strategic IT Management. During this time, he also worked as a Managing Consultant at Horváth & Partners in Frankfurt, advising clients in various industries for the Competence Center CIO & Project Advisory. From 2013 to 2020, Nils Urbach held the professorship for Business Informatics and Strategic IT Management at the University of Bayreuth. Nils Urbach gained international experience during his research stays at the University of Pittsburgh (Joseph M. Katz Graduate School of Business) in 2008 and at the Université de Lausanne (Hautes Etudes Commerciales) in 2012.
Shedding Light on the Blockchain Disintermediation Mystery : A Review and Future Research Agendain: Proceedings of the 30th European Conference on Information Systems (ECIS), Timisoara, Romania, 2022 | Feulner, SimonGuggenberger, TobiasStoetzer, Jens-ChristianUrbach, Nils | |
Mythbusting Self-Sovereign Identity (SSI) : Diskussionspapier zu selbstbestimmten digitalen Identitäten2022 | Schellinger, BenjaminSedlmeir, JohannesWillburger, LukasStrüker, JensUrbach, Nils | |
Attacking the Trust Machine : Developing an Information Systems Research Agenda for Blockchain Cybersecurityin: International Journal of Information Management, 2022 | Schlatt, VincentGuggenberger, TobiasSchmid, JonathanUrbach, Nils | |
The De-Central Bank in Decentralized Finance : A Case Study of MakerDAOin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Brennecke, MartinGuggenberger, TobiasSchellinger, BenjaminUrbach, Nils | |
Decentralized Finance (DeFi) : Foundations, Applications, Potentials, and Challenges | Gramlich, VincentPrincipato, MarcSchellinger, BenjaminSedlmeir, JohannesAmend, JuliaStramm, JanZwede, TillStrüker, JensUrbach, Nils | |
Exploring the Use of Self-Sovereign Identity for Event Ticketing Systemsin: Electronic Markets, 2022 | Feulner, SimonSedlmeir, JohannesSchlatt, VincentUrbach, Nils | |
How Can Organizations Design Purposeful Human-AI Interactions : A Practical Perspective From Existing Use Cases and Interviewsin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Hinsen, SilvanaHofmann, PeterJöhnk, JanUrbach, Nils | |
IIoT platforms' architectural features : a taxonomy and five prevalent archetypesin: Electronic Markets, 2022 | Arnold, LaurinJöhnk, JanVogt, FlorianUrbach, Nils | |
Investigating the Co-Creation of IT Consulting Service Value : Empirical Findings of a Matched Pair Analysisin: Electronic Markets, 2022 | Oesterle, SeverinBuchwald, ArneUrbach, Nils | |
Kickstarting Blockchain : Designing Blockchain-based Tokens for Equity Crowdfundingin: Electronic Commerce Research, 2022 | Guggenberger, TobiasSchellinger, Benjaminvon Wachter, ViktorUrbach, Nils | |
Das Problem mit der Nutzerakzeptanzin: NJW-aktuell, 2022 | Urbach, NilsStoetzer, Jens-Christian | |
The Transparency Challenge of Blockchain in Organizationsin: Electronic Markets, 2022 | Sedlmeir, JohannesLautenschlager, JonathanFridgen, GilbertUrbach, Nils | |
Warum wir nicht nur von Künstlicher Intelligenz sprechen solltenin: transfer : Zeitschrift für Kommunikation und Markenmanagement, 2022 | Urbach, NilsHofmann, Peter | |
Yes, I Do : Marrying Blockchain Applications with GDPRin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Schellinger, BenjaminUrbach, NilsVölter, FabianeSedlmeir, Johannes | |
Trusting the Trust Machine : Evaluating Trust Signals of Blockchain Applicationsin: International Journal of Information Management, 2021 | Völter, FabianeUrbach, NilsPadget, Julian | |
The Rise of the Machines : Conceptualizing the Machine Economyin: Proceedings of the 25th Pacific Asia Conference on Information Systems (PACIS), Dubai, United Arab Emirates, 2021 | Jöhnk, JanAlbrecht, TobiasArnold, LaurinGuggenberger, TobiasLämmermann, LuisSchweizer, AndréUrbach, Nils | |
Welche Zukunft hat die Blockchain-Technologie in der Energiewirtschaft?2021 | Bogensperger, AlexanderZeiselmair, AndreasHinterstocker, MichaelDossow, PatrickHilpert, JohannesWimmer, Maximilianvon Gneisenau, CarstenKlausmann, NikolasStrüker, JensUrbach, NilsSchellinger, BenjaminSedlmeir, JohannesVölter, Fabiane | |
Die Verwaltung als Vorreiter : Digitales Identitätsmanagement mithilfe von Self-Sovereign Identitiesin: Dialog : das Magazin für den digitalen Wandel, 2021 | Buhl, Hans UlrichKühne, DanielaUrbach, Nils | |
Self-Sovereign Identity : Grundlagen, Anwendungen und Potenziale portabler digitaler Identitäten2021 | Strüker, JensUrbach, NilsGuggenberger, TobiasLautenschlager, JonathanRuhland, NicolasSchlatt, VincentSedlmeir, JohannesStoetzer, Jens-ChristianVölter, Fabiane | |
Designing a Framework for Digital KYC Processes Built on Blockchain-Based Self-Sovereign Identityin: Information & Management, 2021 | Schlatt, VincentSedlmeir, JohannesFeulner, SimonUrbach, Nils | |
Digitalization Cases. Vol. 2. Mastering Digital Transformation for Global BusinessSpringer, Cham, 2021 | Urbach, NilsRöglinger, MaximilianKautz, KarlheinzAlias, Rose AlindaSaunders, CarolWiener, Martin | |
Emerging Digital Technologies to Combat Future Crises : Learnings From COVID-19 to be Prepared for the Futurein: International Journal of Innovation and Technology Management, 2021 | Guggenberger, TobiasLockl, JannikRöglinger, MaximilianSchlatt, VincentSedlmeir, JohannesStoetzer, Jens-ChristianUrbach, NilsVölter, Fabiane | |
Everything Is IT, but IT Is Not Everything : What Incumbents Do to Manage Digital Transformation Towards Continuous Changein: Proceedings of the 42th International Conference on Information Systems (ICIS), Austin, USA, 2021 | Bitzer, MichaelJöhnk, JanUrbach, NilsHinsen, Silvana | |
Gateways to Artificial Intelligence : Developing a Taxonomy for AI Service Platformsin: Proceedings of the 29th European Conference on Informations Systems (ECIS), Marrakech, Morocco, 2021 | Geske, FloraHofmann, PeterLämmermann, LuisSchlatt, VincentUrbach, Nils | |
Industrie 4.0 in kleinen und mittleren Unternehmen : Lösungsansatz und Handlungsempfehlungen für die Integration smarter Gerätein: Meinhardt, Stefan: IoT – Best Practices : Internet der Dinge, Geschäftsmodellinnovationen, IoT-Plattformen, IoT in Fertigung und Logistik, Springer Vieweg, Wiesbaden, 2021 | König, Ulrich MatthiasRöglinger, MaximilianUrbach, Nils | |
Innovating with Artificial Intelligence : Capturing the Constructive Functional Capabilities of Deep Generative Learningin: Proceedings of the 54th Hawaii International Conference on System Sciences (HICSS), Honolulu, USA, 2021 | Hofmann, PeterRückel, TimonUrbach, Nils | |
Introduction to Digitalization Cases. Vol. 2. Mastering Digital Transformation for Global Businessin: Urbach, Nils: Digitalization Cases. Volume 2. Mastering Digital Transformation for Global Business, Springer, Cham, 2021 | Urbach, NilsRöglinger, MaximilianAlias, Rose AlindaKautz, KarlheinzSaunders, CarolWiener, Martin | |
KI-basierte Services intelligent gestalten : Einführung des KI-Service-Canvas2021 | Urbach, NilsHäckel, BjörnHofmann, PeterFabri, LukasIfland, SebastianKarnebogen, PhilipKrause, StefanieLämmermann, LuisProtschky, DominikMarkgraf, MoritzWillburger, Lukas | |
A Structured Overview of Attacks on Blockchain Systemsin: Proceedings of the 25th Pacific Asia Conference on Information Systems (PACIS), Dubai, United Arab Emirates, 2021 | Guggenberger, TobiasSchlatt, VincentSchmid, JonathanUrbach, Nils | |
A Taxonomy of Industrial IoT Platforms' Architectural Featuresin: Proceedings of the 16th International Conference on Wirtschaftsinformatik (WI), Duisburg, Germany, 2021 | Arnold, LaurinJöhnk, JanVogt, FlorianUrbach, Nils | |
What Do We Really Need? A Systematic Literature Review of the Requirements for Blockchain-based E-government Servicesin: Proceedings of the 16th International Conference on Wirtschaftsinformatik (WI), Duisburg, Germany, 2021 | Amend, JuliaKaiser, JulianUhlig, LucasUrbach, NilsVölter, Fabiane | |
You Can’t Manage What You Can’t Define : The Success of Blockchain Projects Beyond the Iron Trianglein: Proceedings of the 42nd International Conference on Information Systems (ICIS), Austin, USA, 2021 | Guggenberger, TobiasStoetzer, Jens-ChristianTheisinger, LukasAmend, JuliaUrbach, Nils | |
The Advance of the Machines : Vision und Implikationen einer Machine Economy2020 | Urbach, NilsAlbrecht, TobiasGuggenberger, TobiasJöhnk, JanArnold, LaurinGebert, JuliaJelito, DennisLämmermann, LuisSchweizer, André | |
Belastungsfaktoren der digitalen Arbeit : Eine beispielhafte Darstellung der Faktoren, die digitalen Stress hervorrufenFIT, 2020 | Gimpel, HennerBerger, MichelleRegal, ChristianUrbach, NilsKreilos, MathiasBecker, JuliaDerra, Nicholas Daniel | |
All Roads Lead to Burning Rome : Towards a Conceptual Model of IT Project Successin: Proceedings of the 15th International Conference on Wirtschaftsinformatik (WI), Potsdam, Germany, 2020 | Jöhnk, JanHartmann, MoritzUrbach, Nils | |
A contingency lens on cloud provider management processesin: Business Research, 2020 | Oesterle, SeverinJöhnk, JanKeller, RobertUrbach, NilsYu, Xin | |
Damals wie heute? : Ein Rückblick der Risiken und Potenziale der Blockchain-Technologiein: it-daily, 2020 | Guggenberger, TobiasLockl, JannikSchlatt, VincentUrbach, Nils | |
Developing Purposeful AI Use Cases : A Structured Method and Its Application in Project Managementin: Proceedings of the 15th International Conference on Wirtschaftsinformatik (WI), Potsdam, Germany, 2020 | Hofmann, PeterJöhnk, JanProtschky, DominikUrbach, Nils | |
Digitalisierung in der Justiz : Vertrauen in digitale Dokumente durch Blockchain-Technologiein: Wirtschaftsinformatik & Management, 2020 | Babel, MatthiasDanniger, NadjaEhresmann, AndreasGuggenberger, TobiasUrbach, NilsVölter, FabianeWachter, Martin | |
Grundlagen und Potenziale der Distributed Ledger Technologyin: Legal Revolutionary, 2020 | Urbach, NilsVölter, Fabiane | |
Improving Inter-Organizational Information Sharing for Vendor Managed Inventory :
Towards a Decentralized Information Hub Using Blockchain Technologyin: IEEE Transactions on Engineering Management, 2020 | Guggenberger, TobiasSchweizer, AndréUrbach, Nils | |
KI, mein Freund und Helfer : Herausforderungen und Implikationen für die Mensch-KI-Interaktionin: Aviso : Magazin für Kunst und Wissenschaft in Bayern, 2020 | Jöhnk, JanUrbach, Nils | |
KI-Anwendungsfälle zielgerichtet identifizierenin: Wirtschaftsinformatik & Management, 2020 | Hofmann, PeterJöhnk, JanProtschky, DominikStähle, PhilippUrbach, NilsBuck, Christoph | |
Marketing im Zeitalter der Digitalisierung : Chancen und Herausforderungen durch digitale InnovationenSpringer Gabler, Wiesbaden, 2020 | Urbach, Nils | |
Robotic Process Automationin: Electronic Markets, 2020 | Hofmann, PeterSamp, CarolineUrbach, Nils | |
Software-Defined Business : Implications for IT Managementin: Business & Information Systems Engineering, 2020 | Alt, RainerLeimeister, Jan MarcoPriemuth, ThomasSachse, StephanUrbach, NilsWunderlich, Nico | |
SSI@LfSt : Einsatz der Blockchain-Technologie in der Steuerverwaltung2020 | Guggenberger, TobiasHauffe, StefanHuber, HansIsmer, RolandJackl, QuirinKnipschild, AnsgarKühne, DanielaSchlatt, VincentSchön, SabrinaUrbach, NilsWischrop, Guido | |
To What Extent Will Blockchain Drive the Machine Economy? Perspectives From a Prospective Studyin: IEEE Transactions on Engineering Management, 2020 | Schweizer, AndréKnoll, PatriciaUrbach, Nilsvan der Gracht, HeikoHardjono, Thomas | |
Toward Trust in Internet of Things (IoT) Ecosystems : Design Principles for Blockchain-Based IoT Applicationsin: IEEE Transactions on Engineering Management, 2020 | Lockl, JannikSchlatt, VincentSchweizer, AndréUrbach, NilsHarth, Natascha | |
Blockchain and Initial Coin Offerings : Blockchain's Implications for Crowdfundingin: Treiblmeier, Horst: Business transformation through blockchain. Volume 1, Palgrave Macmillan, Basingstoke, 2019 | Arnold, LaurinBrennecke, MartinCamus, PatrickFridgen, GilbertGuggenberger, TobiasRadszuwill, SvenRieger, AlexanderSchweizer, AndréUrbach, Nils | |
Think beyond tomorrow : KI, mein Freund und Helfer : Herausforderungen und Implikationen für die Mensch-KI-Interaktion2019 | Alan, YilmazUrbach, NilsHinsen, SilvanaJöhnk, JanBeisel, PatrickWeißert, MalteBlumenthal, StephanHofmann, Peter | |
KI : Eine Aufgabe für das ganze Unternehmenin: CIO Jahrbuch 2020 : Prognosen zur Zukunft der IT, München, 2019 | Urbach, NilsHofmann, PeterProtschky, Dominik | |
Die Digitalisierung des Marketings : Wie innovative Technologien die Marktkommunikation verändernin: Transfer, Werbeforschung & Praxis, 2019 | Urbach, Nils | |
Smart Devices erfolgreich in Produktionsprozesse integrieren2019 | Bitzer, MichaelKleylein-Feuerstein, JoachimKönig, Ulrich MatthiasRöglinger, MaximilianUrbach, NilsWenninger, Annette | |
Chancen und Herausforderungen von DLT (Blockchain) in Mobilität und LogistikBerlin, 2019 | Fridgen, GilbertGuggenberger, NikolasHoeren, ThomasPrinz, WolfgangUrbach, NilsBaur, JohannesBrockmeyer, HenningGräther, WolfgangRabovskaja, ElisawetaSchlatt, VincentSchweizer, AndréSedlmeir, JohannesWederhake, Lars | |
Opportunities and Challenges of DLT (Blockchain) in Mobility and Logistics2019 | Fridgen, GilbertGuggenberger, NikolasHoeren, ThomasPrinz, WolfgangUrbach, NilsBaur, JohannesBrockmeyer, HenningGräther, WolfgangRabovskaja, ElisawetaSchlatt, VincentSchweizer, AndréSedlmeir, JohannesWederhake, Lars | |
Building a Blockchain Application that Complies with the EU General Data Protection Regulationin: MIS Quarterly Executive, 2019 | Rieger, AlexanderGuggenmos, FlorianLockl, JannikFridgen, GilbertUrbach, Nils | |
Disentangling the Concept and Role of Continuous Change for IS Research : A Systematic Literature Reviewin: Proceedings of the 40th International Conference on Information Systems (ICIS), Munich, Germany, 2019 | Hinsen, SilvanaJöhnk, JanUrbach, Nils | |
Evaluating the Individual and Organizational Impact of Enterprise Content Management Systemsin: Business Process Management Journal, 2019 | Harr, Andreavom Brocke, JanUrbach, Nils | |
Gesund digital arbeiten?! : Eine Studie zu digitalem Stress in DeutschlandProjektgruppe Wirtschaftsinformatik des Fraunhofer FIT, 2019 | Gimpel, HennerLanzl, JuliaRegal, ChristianUrbach, NilsWischniewski, SaschaTegtmeier, PatriciaKreilos, MathiasKühlmann, Torsten M.Becker, JuliaEimecke, JörgenDerra, Nicholas Daniel | |
The Impact of Digitalization on the IT Departmentin: Business & Information Systems Engineering, 2019 | Urbach, NilsAhlemann, FrederikBöhmann, TiloDrews, PaulBrenner, WalterSchaudel, FlorianSchütte, Reinhard | |
Industrie 4.0 in kleinen und mittleren Unternehmen : Welche Potenziale lassen sich mit smarten Geräten in der Produktion heben?in: HMD Praxis der Wirtschaftsinformatik, 2019 | König, Ulrich MatthiasRöglinger, MaximilianUrbach, Nils | |
Inter-technology relationship networks : Arranging technologies through text miningin: Technological Forecasting and Social Change, 2019 | Hofmann, PeterKeller, RobertUrbach, Nils | |
IT Management in the Digital Age : A Roadmap for the IT Department of the FutureSpringer, Cham, 2019 | Urbach, NilsAhlemann, Frederik | |
Juggling the Paradoxes : Governance Mechanisms in Bimodal IT Organizationsin: Proceedings of the 27th European Conference on Information Systems (ECIS), Uppsala, Sweden, 2019 | Jöhnk, JanOesterle, SeverinWinkler, Till J.Nørbjerg, JacobUrbach, Nils | |
Less Complex than Expected : What Really Drives IT Consulting Valuein: Proceedings of the 14th International Conference on Wirtschaftsinformatik (WI), Siegen, Deutschland, 2019 | Oesterle, SeverinBuchwald, ArneUrbach, Nils | |
Machine Learning approaches along the Radiology Value Chain : Rethinking Value Propositionsin: Proceedings of the 27th European Conference on Information Systems (ECIS), Uppsala, Sweden, 2019 | Hofmann, PeterOesterle, SeverinRust, PaulUrbach, Nils | |
NFTs in Practice : Non-Fungible Tokens as Core Component of a Blockchain-based Event Ticketing Applicationin: Proceedings of the 40th International Conference on Information Systems (ICIS), Munich, Germany, 2019 | Regner, FerdinandSchweizer, AndréUrbach, Nils | |
Self-Tracking and Gamification : Analyzing the Interplay of Motivations, Usage and Motivation Fulfillmentin: Proceedings of the 14th International Conference on Wirtschaftsinformatik (WI), Siegen, Deutschland, 2019 | von Entreß-Fürsteneck, MatthiasGimpel, HennerNüske, NiclasRückel, TimonUrbach, Nils | |
Supporting communication and cooperation in the asylum procedure with Blockchain technology : A proof of concept by the Federal Office for Migration and Refugees2019 | Fridgen, GilbertGuggenmos, FlorianLockl, JannikRieger, AlexanderUrbach, Nils | |
Will I or will I not? : Explaining the willingness to disclose personal self-tracking data to a health insurance companyin: Proceedings of the 52nd Hawaii International Conference on System Sciences (HICSS), Honolulu, USA, 2019 | von Entreß-Fürsteneck, MatthiasBuchwald, ArneUrbach, Nils | |
Die gute Kettenreaktionin: ada : powered by WirtschaftsWoche, 2018 | Fridgen, GilbertMunsi, KausikPrinz, WolfgangRichert, MarkusUrbach, Nils | |
Unterstützung der Kommunikation und Zusammenarbeit im Asylprozess mit Hilfe von Blockchain : Eine Machbarkeitsstudie des Bundesamtes für Migration und FlüchtlingeBundesamt für Migration und Flüchtlinge, 2018 | Fridgen, GilbertGuggenmos, FlorianLockl, JannikRieger, AlexanderUrbach, Nils | |
Arbeit im Umbruch : die Auswirkungen der Digitalisierungin: modern office, 2018 | Urbach, Nils | |
Solution-based Innovation : A Method for Emerging Technology Use Case Developmentpresented at: Workshop Blockchain Research – Beyond the Horizon, Portsmouth, UK, 2018 | Fridgen, GilbertLockl, JannikRadszuwill, SvenRieger, AlexanderSchweizer, AndréUrbach, Nils | |
Towards a Theory of Decentral Digital Process Ecosystems : Evidence from the Case of Digital Identitiespresented at: Workshop Blockchain Research – Beyond the Horizon, Portsmouth, UK, 2018 | Lockl, JannikRieger, AlexanderFridgen, GilbertRöglinger, MaximilianUrbach, Nils | |
Der Wissensarbeitsplatz der Zukunft : Trends, Herausforderungen und Handlungsempfehlungenin: Hofmann, Josephine: Arbeit 4.0 – Digitalisierung, IT und Arbeit, Wiesbaden, 2018 | Urbach, NilsAhlemann, Frederik | |
Developing an Evaluation Framework for Blockchain in the Public Sector : The Example of the German Asylum Processpresented at: 1st ERCIM Blockchain Workshop 2018, Amsterdam, Niederlande, 2018 | Fridgen, GilbertGuggenmos, FlorianLockl, JannikRieger, AlexanderSchweizer, AndréUrbach, Nils | |
Blockchain and smart contracts : Technologies, research issues and applications2018 | Schütte, JulianFridgen, GilbertPrinz, WolfgangRose, ThomasUrbach, NilsHoeren, ThomasGuggenberger, NikolasWelzel, ChristianHolly, SteffenSchulte, AxelSprenger, PhilippSchwede, ChristianWeimert, BirgitOtto, BorisDalheimer, MathiasWenzel, MarkusKreutzer, MichaelFritz, MichaelLeiner, UlrichNouak, Alexander | |
Cross-Organizational Workflow Management Using Blockchain Technology : Towards Applicability, Auditability, and Automationin: Proceedings of the 51st Hawaii International Conference on System Sciences (HICCS), Waikoloa Village, USA, 2018 | Fridgen, GilbertRadszuwill, SvenUrbach, NilsUtz, Lena | |
Die Digitalisierung der Wissensarbeit : Unternehmen im Spagat zwischen Innovation und Kontrollein: Hofmann, Josephine: Arbeit 4.0 – Digitalisierung, IT und Arbeit, Springer, Wiesbaden, 2018 | Köffer, SebastianUrbach, Nils | |
Digitalisierung in Forschung, Praxis und Lehrein: BDVB aktuell : Mitgliederzeitung des Bundesverbandes Deutscher Volks- und Betriebswirte e.V., 2018 | Urbach, Nils | |
Digitalization Cases : How Organizations Rethink Their Business for the Digital AgeSpringer International Publishing, Cham, 2018 | Urbach, NilsRöglinger, Maximilian | |
Don't Slip on the Initial Coin Offering (ICO) : A Taxonomy for a Blockchain-enabled Form of Crowdfundingin: Proceedings of the 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Fridgen, GilbertRegner, FerdinandSchweizer, AndréUrbach, Nils | |
Insights into personal ICT use : understanding continuance and discontinuance of wearable self-tracking devicesin: Proceedings of the 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Buchwald, ArneLetner, AlbertUrbach, Nilsvon Entreß-Fürsteneck, Matthias | |
Integrating the "Troublemakers" : A Taxonomy for Cooperation between Banks and Fintechsin: Journal of Economics and Business, 2018 | Drasch, BenedictSchweizer, AndréUrbach, Nils | |
Introduction to Digitalization Cases : how Organizations Rethink Their Business for the Digital Agein: Urbach, Nils: Digitalization Cases : how Organizations Rethink Their Business for the Digital Age, Springer International Publishing, Cham, 2018 | Urbach, NilsRöglinger, Maximilian | |
Making The "Right" Turn : Gaining Paradigmatic Latitude And Improving Paradigmatic Fit For Theorizing On Matters Of Technologyin: Proceedings of the 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Drechsler, AndreasMüller, BenjaminUrbach, Nils | |
Should We Stay or Should We Go? Analyzing Continuance of Cloud Enterprise Systemsin: Journal of Information Technology Theory and Application, 2018 | Walther, SebastianSedera, DarshanaUrbach, NilsEymann, TorstenOtto, BorisSarker, Saonee | |
A Solution in Search of a Problem : A Method for the Development of Blockchain Use Casesin: Proceedings of the 24th Americas Conference on Information Systems (AMCIS), New Orleans, USA, 2018 | Fridgen, GilbertLockl, JannikRadszuwill, SvenRieger, AlexanderSchweizer, AndréUrbach, Nils | |
To Measure Is to Know : Development of an Instrument for Measuring Consulting Service Valuein: Nissen, Volker: Advances in Consulting Research : Recent Findings and Practical Cases, Springer, Cham, 2018 | Oesterle, SeverinBuchwald, ArneUrbach, Nils | |
Understanding Technology Transition at the Individual Levelin: Pacific Asia Journal of the Association for Information Systems, 2018 | Thakurta, RahulUrbach, NilsBasu, Anamitra | |
Blockchain und Smart Contracts : Technologien, Forschungsfragen und Anwendungen2017 | Schütte, JulianFridgen, GilbertPrinz, WolfgangRose, ThomasUrbach, NilsHoeren, ThomasGuggenberger, NikolasWelzel, ChristianHolly, SteffenSchulte, AxelSprenger, PhilippSchwede, ChristianWeimert, BirgitOtto, BorisDalheimer, MathiasWenzel, MarkusKreutzer, MichaelFritz, MichaelLeiner, UlrichNouak, Alexander | |
Blockchain Lab : Design, Implementation and Evaluation of Innovative Business and Process Modelsin: ERCIM News, 2017 | Fridgen, GilbertPrinz, WolfgangRose, ThomasUrbach, Nils | |
Zehn Handlungsfelder für die digitale Transformation der ITin: Computerwoche, 2017 | Ahlemann, FrederikUrbach, Nils | |
Blockchain-Technologie als Schlüssel für die Zukunft?in: Zeitschrift für das gesamte Kreditwesen, 2017 | Buhl, Hans UlrichSchweizer, AndréUrbach, Nils | |
Digital Business Transformation and the Changing Role of the IT Functionin: MIS Quarterly Executive, 2017 | Urbach, NilsDrews, PaulRoss, Jeanne | |
Digitalization : Opportunity and Challenge for the Business and Information Systems Engineering Communityin: Business & Information Systems Engineering, 2017 | Legner, ChristineEymann, TorstenHess, ThomasMatt, ChristianBöhmann, TiloDrews, PaulMädche, AlexanderUrbach, NilsAhlemann, Frederik | |
Der Einfluss des Agilitätsgrads auf den Erfolg von Softwareentwicklungsprojekten unter Berücksichtigung der Unternehmenskulturin: Proceedings of the 13th International Conference on Wirtschaftsinformatik (WI), St. Gallen, Switzerland, 2017 | Haase, MartinJöhnk, JanLipowsky, StefanUrbach, Nils | |
Entwicklung Disruptiver Innovationen mit Blockchain : Der Weg zum Richtigen Anwendungsfallin: Wirtschaftsinformatik & Management, 2017 | Fridgen, GilbertRadszuwill, SvenSchweizer, AndréUrbach, Nils | |
How to Implement Agile IT Setups : A Taxonomy of Design Optionsin: Proceedings of the 25th European Conference on Information Systems (ECIS), Guimarães, Portugal, 2017 | Jöhnk, JanRöglinger, MaximilianThimmel, MarkusUrbach, Nils | |
