Doctoral Candidates
Elektromobilität im ländlichen Raum : Handlungsempfehlungen für die Gestaltung der Mobilität von Morgen2022 | Keller, RobertStohr, AlexanderWeibelzahl, MartinWolf, Linda | |
Artificial Intelligence as a Call for Retail Banking : Applying Digital Options Thinking to Artificial Intelligence Adoptionin: 30th European Conference on Information Systems (ECIS), Timisoara, 2022 | Fridgen, GilbertHartwich, EduardRägo, VadimRieger, AlexanderStohr, Alexander | |
Blockchain as a driving force for federalism : A theory of cross-organizational task-technology fitin: International Journal of Information Management, 2022 | Roth, TamaraStohr, AlexanderAmend, JuliaFridgen, GilbertRieger, Alexander | |
Smart Retail Banking : Potentiale und Herausforderungen Künstlicher Intelligenz2021 | Fridgen, GilbertKörner, Marc-FabianRägo, VadimSteck, WernerStohr, AlexanderWolfangel, Christian | |
The Evolution of an Architectural Paradigm : Using Blockchain to Build a Cross-Organizational Enterprise Service Busin: Proceedings of the 54th Hawaii International Conference on System Sciences (HICSS), Honolulu, USA, 2021 | Amend, JuliaFridgen, GilbertRieger, AlexanderRoth, TamaraStohr, Alexander | |
Reconciling Blockchain with the GDPR : Insights from the German Asylum Procedure,in: Reddick, Christopher G.: Blockchain and the Public Sector : Theories, Reforms, and Case Studies, Springer International Publishing, Cham, 2021 | Rieger, AlexanderStohr, AlexanderWenninger, AnnetteFridgen, Gilbert | |
Through the Cognitive Functions Lens : A Socio-Technical Analysis of Predictive Maintenancein: Wirtschaftsinformatik 2021 : Proceedings, s.l., 2021 | Stohr, AlexanderO'Rourke, Jamie | |
Using Blockchain to Coordinate Federal Processes : The Case of Germany's Federal Office for Migration and Refugeesin: Urbach, Nils: Digitalization Cases. Vol. 2. Mastering Digital Transformation for Global Business, Springer, Cham, 2021 | Amend, Juliavan Dun, ChristopherFridgen, GilbertKöhler, FranziskaRieger, AlexanderStohr, AlexanderWenninger, Annette | |
Affordance-Experimentation-Actualization Theory in Artificial Intelligence Research : a Predictive Maintenance Storyin: Proceedings of the 40th International Conference on Information Systems (ICIS), Munich, Germany, 2019 | Keller, RobertStohr, AlexanderFridgen, GilbertLockl, JannikRieger, Alexander | |
Business Value of the IoT : A Project Portfolio Selection Approachin: Proceedings of the 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Fähnle, AnnikaPüschel, LouisRöglinger, MaximilianStohr, Alexander |

Alexander Stohr
Curriculum Vitae
Alexander Stohr studied Global Business Management (Bachelor of Science) at the University of Augsburg. During his bachelor studies, he spent a semester abroad at the Victoria University Melbourne (Australia). After one year at Ludwig-Maximilians-University Munich, he joined the elite graduate program Finance and Information Management (Master of Science with honors) of the Technical University of Munich, the University of Augsburg and the University of Bayreuth in 2016. Moreover, Alexander was accepted for the 20th class of the Bavarian EliteAcademy, which supports excellent and motivated students from all of Bavaria’s universities on their way to becoming responsible leaders in the future. Alexander gained practical experience at Ernst & Young (assurance), InvestmentDataServices GmbH/Allianz (data management & investment performance analyzes) and Oliver Wyman (management consulting). He started working at the FIM Research Center and the Project Group Business & Information Systems Engineering of the Fraunhofer FIT as a research assistant in January 2017 and is a Doctoral Candidate since August 2019.
Main Research
In his research, Alexander Stohr deals with topics in the field of strategic IT management and explores the management of disruptive technologies. He is particularly interested in artificial intelligence, blockchain and IoT.
Publications
Alter Postweg 101
Augsburg 86159
.