Doctoral Candidates
Towards Verifiable Differentially-Private Pollingin: Proceedings of the 17th International Conference on Availability, Reliability and Security, Vienna, Austria, 2022 | Munilla-Garrido, GonzaloBabel, MatthiasSedlmeir, Johannes | |
Mythbusting Self-Sovereign Identity (SSI) : Diskussionspapier zu selbstbestimmten digitalen Identitäten2022 | Schellinger, BenjaminSedlmeir, JohannesWillburger, LukasStrüker, JensUrbach, Nils | |
Enabling End-To-End Digital Carbon Emission Tracing With Shielded NFTspresented at: 11th DACH+ Conference on Energy Informatics, Freiburg im Breisgau, 2022 | Babel, MatthiasGramlich, VincentKörner, Marc-FabianSedlmeir, JohannesStrüker, JensZwede, Till | |
Fairness, integrity, and privacy in a scalable blockchain-based federated learning systemin: Computer Networks, 2022 | Rückel, TimonSedlmeir, JohannesHofmann, Peter | |
Love at First Sight? A User Experience Study of Self-Sovereign Identity Walletsin: 30th European Conference on Information Systems (ECIS), Timisoara, Romania, 2022 | Sartor, SebastianSedlmeir, JohannesRieger, AlexanderRoth, Tamara | |
Not yet another digital identityin: Nature Human Behaviour, 2022 | Rieger, AlexanderRoth, TamaraSedlmeir, JohannesWeigl, LindaFridgen, Gilbert | |
A Serverless Distributed Ledger for Enterprisesin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Sedlmeir, JohannesWagner, TimDjerekarov, EmilGreen, RyanKlepsch, JohannesShruthi, Rao | |
Systemic Risks in Electricity Systems : A Perspective on the Potential of Digital Technologiesin: Energy Policy, 2022 | Körner, Marc-FabianSedlmeir, JohannesWeibelzahl, MartinFridgen, GilbertHeine, MoreenNeumann, Christoph | |
Tokenization and Regulatory Compliance for Art and Collectible Markets : From Regulators' Demands for Transparency to Investors' Demands for Privacyin: Blockchains and the Token Economy, London, 2022 | Barbereau, TomSedlmeir, JohannesSmethurst, ReillyRieger, AlexanderFridgen, Gilbert | |
The Transparency Challenge of Blockchain in Organizationsin: Electronic Markets, 2022 | Sedlmeir, JohannesLautenschlager, JonathanFridgen, GilbertUrbach, Nils | |
With or Without Blockchain? : Towards a Decentralized, SSI-based eRoaming Architecturein: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Hoess, AlexandraRoth, TamaraSedlmeir, JohannesFridgen, GilbertRieger, Alexander | |
Yes, I Do : Marrying Blockchain Applications with GDPRin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Schellinger, BenjaminUrbach, NilsVölter, FabianeSedlmeir, Johannes | |
Designing a Central Bank Digital Currency with Support for Cash-like Privacyin: SSRN, 2021 | Groß, JonasSedlmeir, JohannesBabel, MatthiasBechtel, AlexanderSchellinger, Benjamin | |
Welche Zukunft hat die Blockchain-Technologie in der Energiewirtschaft?2021 | Bogensperger, AlexanderZeiselmair, AndreasHinterstocker, MichaelDossow, PatrickHilpert, JohannesWimmer, Maximilianvon Gneisenau, CarstenKlausmann, NikolasStrüker, JensUrbach, NilsSchellinger, BenjaminSedlmeir, JohannesVölter, Fabiane | |
Self-Sovereign Identity : Grundlagen, Anwendungen und Potenziale portabler digitaler Identitäten2021 | Strüker, JensUrbach, NilsGuggenberger, TobiasLautenschlager, JonathanRuhland, NicolasSchlatt, VincentSedlmeir, JohannesStoetzer, Jens-ChristianVölter, Fabiane | |
The DLPS : A New Framework for Benchmarking Blockchainsin: Proceedings of the 54th Hawaii International Conference on System Sciences (HICSS), Kauai, Hawaii, 2021 | Sedlmeir, JohannesRoss, PhilippLuckow, AndréLockl, JannikMiehle, DanielFridgen, Gilbert | |
Asset Logging in the Energy Sector : A Scalable Blockchain-based Data Platformin: Proceedings of the 10th DACH+ Conference on Energy Informatics, virtual, 2021 | Djamali, AlexanderDossow, PatrickHinterstocker, MichaelSchellinger, BenjaminSedlmeir, JohannesVölter, FabianeWillburger, Lukas | |
Designing a Framework for Digital KYC Processes Built on Blockchain-Based Self-Sovereign Identityin: Information & Management, 2021 | Schlatt, VincentSedlmeir, JohannesFeulner, SimonUrbach, Nils | |
Digital Identities and Verifiable Credentialsin: Business & Information Systems Engineering, 2021 | Sedlmeir, JohannesSmethurst, ReillyRieger, AlexanderFridgen, Gilbert | |
Emerging Digital Technologies to Combat Future Crises : Learnings From COVID-19 to be Prepared for the Futurein: International Journal of Innovation and Technology Management, 2021 | Guggenberger, TobiasLockl, JannikRöglinger, MaximilianSchlatt, VincentSedlmeir, JohannesStoetzer, Jens-ChristianUrbach, NilsVölter, Fabiane | |
The Next Stage of Green Electricity Labeling : Using Zero-Knowledge Proofs for Blockchain-based Certificates of Origin and Usein: Energy Informatics Review, 2021 | Sedlmeir, JohannesVölter, FabianeStrüker, Jens | |
The Privacy Challenge in the Race for Digital Vaccination Certificatesin: Med, 2021 | Rieger, AlexanderRoth, TamaraSedlmeir, JohannesFridgen, Gilbert | |
Von Bitcoin zu Libra und dem digitalen Euro : Technische Fortschritte von Blockchains und deren Implikationen auf digitale Währungenin: Recht der Zahlungsdienste, 2020 | Sedlmeir, Johannes | |
Ein Blick auf aktuelle Entwicklungen bei Blockchains und deren Auswirkungen auf den Energieverbrauchin: Informatik Spektrum, 2020 | Sedlmeir, JohannesBuhl, Hans UlrichFridgen, GilbertKeller, Robert | |
The Energy Consumption of Blockchain Technology : Beyond Mythin: Business & Information Systems Engineering, 2020 | Sedlmeir, JohannesBuhl, Hans UlrichFridgen, GilbertKeller, Robert | |
Chancen und Herausforderungen von DLT (Blockchain) in Mobilität und LogistikBerlin, 2019 | Fridgen, GilbertGuggenberger, NikolasHoeren, ThomasPrinz, WolfgangUrbach, NilsBaur, JohannesBrockmeyer, HenningGräther, WolfgangRabovskaja, ElisawetaSchlatt, VincentSchweizer, AndréSedlmeir, JohannesWederhake, Lars | |
A Generic Data Model for Describing Flexibility in Power Marketsin: Energies, 2019 | Schott, PaulSedlmeir, JohannesStrobel, NinaWeber, ThomasFridgen, GilbertAbele, Eberhard | |
Opportunities and Challenges of DLT (Blockchain) in Mobility and Logistics2019 | Fridgen, GilbertGuggenberger, NikolasHoeren, ThomasPrinz, WolfgangUrbach, NilsBaur, JohannesBrockmeyer, HenningGräther, WolfgangRabovskaja, ElisawetaSchlatt, VincentSchweizer, AndréSedlmeir, JohannesWederhake, Lars | |
Graphitherstellungin: Sauer, Alexander: Energieflexibilität in der deutschen Industrie : Ergebnisse aus dem Kopernikus-Projekt - Synchronisierte und energieadaptive Produktionstechnik zur flexiblen Ausrichtung von Industrieprozessen auf eine fluktuierende Energieversorgung (SynErgie), Fraunhofer Verlag, Stuttgart, 2019 | Müller, ThomasBötsch, MarkusHalbrügge, StephanieLeinauer, ChristinaSchöpf, MichaelSchott, PaulSedlmeir, Johannes | |
(How) Can Blockchain Contribute to the Management of Systemic Risks in Global Supply Networks?in: Lorig, Fabian: SysRisk 2019, Systemic Risks in Global Networks : Proceedings of the First Workshop on Systemic Risks in Global Networks, co-located with 14. Internationale Tagung Wirtschaftsinformatik (WI 2019), RWTH Aachen, Aachen, 2019 | Fridgen, GilbertKörner, Marc-FabianSedlmeir, JohannesWeibelzahl, Martin | |
Industrie 4.0 als Befähiger für Energieflexibilitätin: Sauer, Alexander: Energieflexibilität in der deutschen Industrie : Ergebnisse aus dem Kopernikus-Projekt - Synchronisierte und energieadaptive Produktionstechnik zur flexiblen Ausrichtung von Industrieprozessen auf eine fluktuierende Energieversorgung (SynErgie), Fraunhofer Verlag, Stuttgart, 2019 | Bauernhansl, ThomasBauer, DennisAbele, EberhardAhrens, RaphaelBank, LukasBrugger, MartinColangelo, EduardoEigenbrod, HartmutFridgen, GilbertGonzalez Vasquez, FlavioGrigorjan, ArthurJarke, MatthiasKeller, RobertLodwig, RagnarPullmann, JaroslavReinhart, GuntherRösch, MartinSauer, AlexanderSchel, DanielSchlereth, AndreasSchott, PaulSchulz, FabianSedlmeir, JohannesSeitz, PhilippSimon, PeterWeber, Thomas | |
IT-based Architecture for Power Market Oriented Optimization at Multiple Levels in Production Processesin: Procedia CIRP, 2019 | Seitz, PhilippAbele, EberhardBank, LukasBauernhansl, ThomasColangelo, EduardoFridgen, GilbertSchilp, JohannesSchott, PaulSedlmeir, JohannesStrobel, NinaWeber, Thomas |

Johannes Sedlmeier
Curriculum Vitae
Johannes Sedlmeir graduated from the Gymnasium Friedberg in 2011. He then began studying physics at the Technical University of Munich, but after one year changed subject and location and finally completed his bachelor’s degree in mathematics with a minor in physics at the University of Augsburg in 2015. He then studied in the Elite Master Course “Theoretical and Mathematical Physics” in Munich, where he focused on mathematical quantum mechanics. He graduated with distinction in the summer of 2018. In his master thesis, Mr. Sedlmeir dealt with the mathematical (statistical) justification of the Vlasov equation. Mr. Sedlmeir gained practical work and programming experience in a six-month internship followed by one year as a working student at the Technology&Innovation department of the SGL Group in Meitingen in the field of modeling and optimization. In addition, he worked as a tutor in numerous courses at the university and gave high school and secondary school graduation courses as well as online tutorials in mathematics for the STARK publishing house at the City-Kolleg Munich. In March 2018, he began his work as a research assistant at FIM Research Center and moved to Bayreuth to continue as a Doctoral Candidate in September 2018. Since then, he has been involved in the Kopernikus project “Synergy”, which investigates and promotes the flexibility of industry with regard to electricity demand, focusing on the programming of an optimization tool for the temporal use of flexibility. In addition, he was co-author of the Fraunhofer FIT Blockchain basic report for the German Federal Ministry of Transport and Digital Infrastructure, which was published in May 2019. Since then, he has been advising a German car manufacturer on various issues in the context of blockchain technology.
Main Research
In his research, Mr. Sedlmeir mainly focuses on the modelling and optimal use of demand-related flexibilities (demand side management) in the electricity market as well as various topics around the blockchain technology. The latter include in particular the benchmarking of blockchains, decentralized or self-sufficient digital identities as well as generally advanced methods of modern cryptography, e.g. Secure Multiparty Computation and Zero Knowledge Proofs.
Publications
Wittelsbacherring 10 3.02
Bayreuth 95444
.