Doctoral Candidates
Artificial Intelligence in Energy Demand Response : A Taxonomy of Input Data Requirementsin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nuremberg, Germany, 2022 | Michaelis, AnneHalbrügge, StephanieKörner, Marc-FabianFridgen, GilbertWeibelzahl, Martin | |
How Germany achieved a record share of renewables during the COVID-19 pandemic while relying on the European interconnected power networkin: Energy, 2022 | Halbrügge, StephanieBuhl, Hans UlrichFridgen, GilbertSchott, PaulWeibelzahl, MartinWeißflog, Jan | |
Energieflexibel in die Zukunft : Wie Fabriken zum Gelingen der Energiewende beitragen könnenVDI Verlag, 2021 | Bachmann, AndreasBank, LukasBark, CarloBauer, DennisBlöchl, BrunoBrugger, MartinBuhl, Hans UlrichDietz, BenjaminDonelly, JuliaFriedl, ThomasHalbrügge, StephanieHauck, HeribertHeil, JoachimHieronymus, AljoschaHinck, TorbenIlieva-König, SvetlinaJohnzén, CarlKoch, CarstenKöberlein, JanaKöse, EkremLindner, MartinLochner, StefanMayer, TimMitsos, AlexanderRoth, StefanSauer, AlexanderScheil, ClaudiaSchilp, JohannesSchimmelpfennig, JensSchulz, JuliaSchulze, JanSossenheimer, JohannesStrobel, NinaTristan, AlejandroVernim, SusanneWagner, JonathanWagon, FelixWeibelzahl, MartinWeigold, MatthiasWeissflog, JanWenninger, SimonWöhl, MoritzZacharias, JanZäh, Michael F. | |
How did the German and other European electricity systems react to the COVID-19 pandemic?in: Applied Energy, 2021 | Halbrügge, StephanieSchott, PaulWeibelzahl, MartinBuhl, Hans UlrichFridgen, Gilbert | |
Justice in Solar Energy Developmentin: Solar Energy, 2021 | Heffron, Raphael J.Halbrügge, StephanieKörner, Marc-FabianObeng-Darko, Nana A.Sumarno, TheresiaWagner, JonathanWeibelzahl, Martin | |
The Insurance Effect of Renewable Distributed Energy Resources Against Uncertain Electricity Price Developmentsin: Energy Economics, 2020 | Fridgen, GilbertHalbrügge, StephanieOlenberger, ChristianWeibelzahl, Martin | |
The Challenges and Opportunities of Energy-Flexible Factories : A Holistic Case Study of the Model Region Augsburg in Germanyin: Sustainability, 2020 | Roth, StefanSchott, PaulEbinger, KatharinaHalbrügge, StephanieKleinertz, BrittaKöberlein, JanaPüschel, DannyBuhl, Hans UlrichOber, SteffiReinhart, Gunthervon Roon, Serafin | |
Reducing the Expectation-Performance Gap in EV Fast Charging by Managing Service Performancein: Nóvoa, Henriqueta: Exploring Service Science : IESS 2020, Springer, Cham, 2020 | Halbrügge, StephanieWederhake, LarsWolf, Linda | |
Graphitherstellungin: Sauer, Alexander: Energieflexibilität in der deutschen Industrie : Ergebnisse aus dem Kopernikus-Projekt - Synchronisierte und energieadaptive Produktionstechnik zur flexiblen Ausrichtung von Industrieprozessen auf eine fluktuierende Energieversorgung (SynErgie), Fraunhofer Verlag, Stuttgart, 2019 | Müller, ThomasBötsch, MarkusHalbrügge, StephanieLeinauer, ChristinaSchöpf, MichaelSchott, PaulSedlmeir, Johannes |

Stephanie Halbrügge
Curriculum Vitae
Stephanie Halbrügge completed her Abitur at Gymnasium Carolinum Osnabrück in 2012. From 2012 to 2019 she studied Industrial Engineering (B.Sc. and M.Sc.) at the University of Augsburg. During her studies, she gained practical experience in the chemical industry and in project management. She started as a research assistant at FIM Research Center in August 2013 and is a Doctoral Candidate since September 2019.
Main Research
Stephanie Halbrügge’s current research activities focus on decentralized renewable energy resources and systems.
Publications
Alter Postweg 101
Augsburg 86159
.