Scientific Publications
Contributions of the FIM & theProject Group Business & Information Systems Engineering of the Fraunhofer FIT
Publications
The following papers have been written at the Research Center Finance & Information Management and the Project Group Business & Information Systems Engineering, respectively.
Towards Verifiable Differentially-Private Pollingin: Proceedings of the 17th International Conference on Availability, Reliability and Security, Vienna, Austria, 2022 | Munilla-Garrido, GonzaloBabel, MatthiasSedlmeir, Johannes | |
AI Fairness at Subgroup Level : A Structured Literature Reviewin: Proceedings of the 30th European Conference on Information Systems, Timișoara, 2022 | Lämmermann, LuisRichter, PatrickZwickel, AmelieMarkgraf, Moritz | |
Digital Nudging to Promote Energy Conservation Behavior : Framing and Default Rules in a Smart Home Appin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Rumänien, 2022 | Berger, MichelleGreinacher, EilasWolf, Linda | |
How Agile Is Your It Department? : Lessons Learned From the Application of a Maturity Model for Agile Scaling at Kuka Itin: 30th European Conference on Information Systems (ECIS), Timișoara, 2022 | Fabri, LukasHäckel, BjörnStahl, BastianBeck, SebastianGabele, Maximilian | |
How Do Secondary Tasks During Automated Driving Level 3 Affect Driving Safety? : An Experimental Investigation of the Hazard Potential of Mixed Reality Use in Vehiclesin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, 2022 | Markgraf, MoritzSchmidt, MarcoWolf, NiklasAdler, Leon | |
Individuals' Concerns Associated With Digital Healthcare : Professionals' and Patients' Hindrances to Adopt Digital Healthcare Servicesin: Proceedings of the 30th European Conference on Information Systems, Timișoara, 2022 | Blaß, MarleneGimpel, HennerRegal, ChristianWaldmann, Daniela | |
On the Progress in Flexibility and Grid Charges in Light of the Energy Transition : The Case of Germanyin: Energy Policy, 2022 | Hanny, LisaWagner, JonathanBuhl, Hans UlrichHeffron, RaphaelKörner, Marc-FabianSchöpf, MichaelWeibelzahl, Martin | |
Organizational Readiness for Digital Intrapreneurship : Towards the Design of an Assessment Toolpresented at: 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Pätzmann, Lena-MarieBitzer, MichaelBack, Andrea | |
Shedding Light on the Blockchain Disintermediation Mystery : A Review and Future Research Agendapresented at: Thirtieth European Conference on Information Systems (ECIS 2022), Timișoara, Romania, 2022 | Feulner, SimonGuggenberger, TobiasStoetzer, Jens-ChristianUrbach, Nils | |
What's in an SME? : Considerations for Scoping Research on Small and Medium Enterprises and other Organizations in the IS Disciplinein: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, 2022 | Drechsler, AndreasHönigsberg, SarahWatkowski, Laura Marie-Luise | |
You Never Share Alone : Quantifying Sharing Platforms' Evolutionin: CBIM 2022 International Conference, Atlanta, 2022 | Fabri, LukasMeyer-Hollatz, TimWenninger, Simon | |
Accelerating Business Transformation With Process Mining Centers of Excellence (CoEs) | Reinkemeyer, LarsGrindemann, PhilippEgli, VanessaRöglinger, MaximilianMarcus, LauraFabri, Lukas | |
Elektromobilität im ländlichen Raum : Handlungsempfehlungen für die Gestaltung der Mobilität von Morgen2022 | Keller, RobertStohr, AlexanderWeibelzahl, MartinWolf, Linda | |
Shedding Light on Blind Spots : Developing a Reference Architecture to Leverage Video Data for Process Miningin: Decision Support Systems, 2022 | Kratsch, WolfgangKönig, FabianRöglinger, Maximilian | |
Revealing Influences on Carsharing Users' Trip Distance in Small Urban Areasin: Transportation Research Part D: Transport and Environment, 2022 | Baumgarte, FelixKeller, RobertRöhrich, FelixValett, LynneZinsbacher, Daniela | |
Managing the Complexity of Digital Transformation : How Multiple Concurrent Initiatives Foster Hybrid Ambidexterityin: Electronic Markets, 2022 | Jöhnk, JanOllig, PhilippRövekamp, PatrickOesterle, Severin | |
Hierarchische Eignungsprüfung von externen (Open) Data Sets für unternehmensinterne Analytics- und Machine-Learning-Projektein: HMD Praxis der Wirtschaftsinformatik, 2022 | Kaiser, MatthiasStirnweiß, DominicWederhake, Lars | |
Explainable long-term building energy consumption prediction using QLatticein: Applied Energy, 2022 | Wenninger, SimonKaymacki, CanWiethe, Christian | |
Exogenous Shocks and Business Process Management : A Scholars' Perspective on Challenges and Opportunitiesin: Business & Information Systems Engineering, 2022 | Röglinger, MaximilianPlattfaut, RalfBorghoff, VincentKerpedzhiev, GeorgiBecker, JörgBeverungen, Danielvom Brocke, JanVan Looy, Amydel-Río-Ortega, AdelaRinderle-Ma, StefanieRosemann, MichaelSantoro, Flavia MariaTrkman, Peter | |
Farm Life in the City : A Taxonomy for Smart Urban Agriculturein: Wirtschaftsinformatik 2022 Proceedings, Nürnberg, 2022 | Christmann, Anne-SophieGraf-Drasch, ValerieSchäfer, Ricarda | |
A Systematic Selection Process of Machine Learning Cloud Services for Manufacturing SMEsin: Computers, 2022 | Kaymakci, CanWenninger, SimonPelger, PhilippSauer, Alexander | |
Impact of socio-economic factors on local energetic retrofitting needs : A data analytics approachin: Energy Policy, 2022 | Ahlrichs, JakobWenninger, SimonWiethe, ChristianHäckel, Björn | |
IT Availability Risks in Smart Factory Networks : Analyzing the Effects of IT Threats on Production Processes Using Petri Netsin: Information Systems Frontiers, 2022 | Berger, Stephanvan Dun, ChristopherHäckel, Björn | |
Learn Smarter, Not Harder : Exploring the Development of Learning Analytics Use Cases to Create Tailormade Online Learning Experiencesin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), University of Hawai'i at Manoa, Hamilton Library, Honolulu, HI, 2022 | Grüneke, TimoRitz, Eva | |
Mythbusting Self-Sovereign Identity (SSI) : Diskussionspapier zu selbstbestimmten digitalen Identitäten2022 | Schellinger, BenjaminSedlmeir, JohannesWillburger, LukasStrüker, JensUrbach, Nils | |
Self-Sovereign Identity : Herzlich willkommen im Zeitalter der Datensouveränitätin: Kompetenzzentrum Öffentliche IT (ÖFIT) Blog, 2022 | Hoffmann, MarleneVölter, FabianeGuggenberger, Tobias | |
AI-based industrial full-service offerings : A model for payment structure selection considering predictive powerin: Decision Support Systems, 2022 | Häckel, BjörnKarnebogen, PhilipRitter, Christian | |
Artificial Intelligence as a Call for Retail Banking : Applying Digital Options Thinking to Artificial Intelligence Adoptionin: 30th European Conference on Information Systems (ECIS), Timisoara, 2022 | Fridgen, GilbertHartwich, EduardRägo, VadimRieger, AlexanderStohr, Alexander | |
Artificial Intelligence in Energy Demand Response : A Taxonomy of Input Data Requirementsin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nuremberg, Germany, 2022 | Michaelis, AnneHalbrügge, StephanieKörner, Marc-FabianFridgen, GilbertWeibelzahl, Martin | |
Artificial Intelligence in Medical Diagnosis : A Qualitative Study of General Practitioners' Attitudes Towards AI-Enabled Systemsin: Journal of Medical Internet Research, 2022 | Buck, ChristophDoctor, EileenHennrich, JasminJöhnk, JanEymann, Torsten | |
An Assisted Approach to Business Process Redesignin: Decision Support Systems, 2022 | Fehrer, TobiasFischer, Dominik AndreasLeemans, Sander J. J.Röglinger, MaximilianWynn, Moe T. | |
Attacking the Trust Machine : Developing an Information Systems Research Agenda for Blockchain Cybersecurityin: International Journal of Information Management, 2022 | Schlatt, VincentGuggenberger, TobiasSchmid, JonathanUrbach, Nils | |
Blockchain as a driving force for federalism : A theory of cross-organizational task-technology fitin: International Journal of Information Management, 2022 | Roth, TamaraStohr, AlexanderAmend, JuliaFridgen, GilbertRieger, Alexander | |
Blockchain Use Cases and Concepts in Sports : A Systematic Reviewin: 30th European Conference on Information Systems (ECIS), Timisoara, 2022 | Schellinger, BenjaminAnte, LennartBauers, Sebastian Björn | |
Conceptualizing and Assessing the Value of Internet of Things Solutionsin: Journal of Business Research, 2022 | Baltuttis, DennikHäckel, BjörnJonas, ClaudiusOberländer, Anna MariaRöglinger, MaximilianSeyfried, Johannes | |
Cooperation for Innovativeness in SMEs : A Taxonomy for Cooperation Designin: International Journal of Entrepreneurial Venturing, 2022 | Buck, ChristophWatkowski, Laura Marie-LuiseWyrtki, Katrin | |
The De-Central Bank in Decentralized Finance : A Case Study of MakerDAOin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Brennecke, MartinGuggenberger, TobiasSchellinger, BenjaminUrbach, Nils | |
Demystifying Industrial Internet of Things Start-Ups : A Multi-Layer Taxonomyin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nuremberg, Germany, 2022 | Jonas, ClaudiusOberländer, Anna MariaSchmitt, KevinWethmar, Simon | |
Digitally Social : Review, Synthesis, and Future Directions for Digital Social Innovationin: 30th European Conference on Information Systems (ECIS), Timisoara, 2022 | Graf-Drasch, ValerieKrombacher, AnnaLindenthal, Anna-KatharinaOberländer, Anna MariaSchäfer, Ricarda | |
Disentangling Capabilities for Industry 4.0 : An Information Systems Capability Perspectivein: Information Systems Frontiers, 2022 | Huber, RoccoOberländer, Anna MariaFaisst, UlrichRöglinger, Maximilian | |
Diversifikation des marktlichen Risikos bei der Vermarktung industrieller Energieflexibilität im Kontext von Demand Responsein: Zeitschrift für Energiewirtschaft, 2022 | Mijatovic, LauraRockstuhl, SebastianWagon, Felix | |
The Effects of Digital Technology on Opportunity Recognitionin: Business & Information Systems Engineering, 2022 | Kreuzer, ThomasLindenthal, AnnaOberländer, Anna MariaRöglinger, Maximilian | |
Electricity Markets in a Time of Change : A Call to Arms for Business Researchin: Schmalenbach Journal of Business Research, 2022 | Bichler, MartinBuhl, Hans UlrichKnörr, JohannesMaldonado, FelipeSchott, PaulWaldherr, StefanWeibelzahl, Martin | |
Enabling End-To-End Digital Carbon Emission Tracing With Shielded NFTspresented at: 11th DACH+ Conference on Energy Informatics, Freiburg im Breisgau, 2022 | Babel, MatthiasGramlich, VincentKörner, Marc-FabianSedlmeir, JohannesStrüker, JensZwede, Till | |
Estimating fair Rent Increases after Building Retrofits : A Max-Min Fairness Approachin: Energy Policy, 2022 | Ahlrichs, JakobRockstuhl, Sebastian | |
Fairness, integrity, and privacy in a scalable blockchain-based federated learning systemin: Computer Networks, 2022 | Rückel, TimonSedlmeir, JohannesHofmann, Peter | |
The Five Diamond Method for Explorative Business Process Managementin: Business & Information Systems Engineering, 2022 | Grisold, ThomasGroß, StevenStelzl, Katharinavom Brocke, JanMendling, JanRöglinger, MaximilianRosemann, Michael | |
Four Patterns of Digital Innovation in Times of Crisisin: Communications of the Association for Information Systems, 2022 | Buck, ChristophKreuzer, ThomasOberländer, Anna MariaRöglinger, MaximilianRosemann, Michael | |
Grief in the Digital Age : Review, Synthesis and Directions for Future Researchin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nuremberg, Germany, 2022 | Blaß, MarleneGraf-Drasch, ValerieSchick, Doreen | |
How Can Organizations Design Purposeful Human-AI Interactions : A Practical Perspective From Existing Use Cases and Interviewsin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Hinsen, SilvanaHofmann, PeterJöhnk, JanUrbach, Nils | |
How different electricity pricing systems affect the energy trilemma : Assessing Indonesia's electricity market transitionin: Energy Economics, 2022 | Heffron, Raphael J.Körner, Marc-FabianSumarno, TheresiaWagner, JonathanWeibelzahl, MartinFridgen, Gilbert | |
How Dr. Oetker’s Digital Platform Strategy Evolved to Include Cross-Platform Orchestrationin: MIS Quarterly Executive, 2022 | Rövekamp, PatrickOllig, PhilippBuhl, Hans UlrichKeller, Robert | |
How Germany achieved a record share of renewables during the COVID-19 pandemic while relying on the European interconnected power networkin: Energy, 2022 | Halbrügge, StephanieBuhl, Hans UlrichFridgen, GilbertSchott, PaulWeibelzahl, MartinWeißflog, Jan | |
How Sustainable is Machine Learning in Energy Applications? The Sustainable Machine Learning Balance Sheetin: Wirtschaftsinformatik 2022 Proceedings, Nürnberg, 2022 | Wenninger, SimonKaymakci, CanWiethe, ChristianRömmelt, JörgBaur, LukasHäckel, BjörnSauer, Alexander | |
How to trade electricity flexibility using artificial intelligence : An integrated algorithmic frameworkin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Hanny, LisaKörner, Marc-FabianLeinauer, ChristinaMichaelis, AnneStrüker, JensWeibelzahl, MartinWeissflog, Jan | |
The Human Factor in Blockchain Ecosystems: A Sociotechnical Frameworkin: Wirtschaftsinformatik 2022 Proceedings, Nürnberg, 2022 | Brennecke, MartinGuggenberger, TobiasSachs, AlexanderSchellinger, Benjamin | |
The Human's Comfort Mystery : Supporting Energy Transition with Light-Color Dimmable Room Lightingin: Sustainability, 2022 | Wenninger, SimonWiethe, Christian | |
IIoT Platforms' Architectural Features : A Taxonomy and Five Prevalent Archetypesin: Electronic Markets, 2022 | Arnold, LaurinJöhnk, JanVogt, FlorianUrbach, Nils | |
Impact of Financial Subsidy Schemes on Climate Goals in the Residential Building Sectorin: Journal of Cleaner Production, 2022 | Wiethe, Christian | |
The Influence of Risk Perception on Energy Efficiency Investments : Evidence From a German Surveyin: Energy Policy, Bayreuth, 2022 | Rockstuhl, SebastianWenninger, SimonWiethe, ChristianAhlrichs, Jakob | |
Ein integriertes Konzept für nachhaltige hybride Arbeit : Erkenntnisse und Handlungsempfehlungen aus einem Transformationsprojektin: HMD Praxis der Wirtschaftsinformatik, 2022 | Kreuzer, ThomasLanzl, JuliaRömmelt, JörgSchoch, ManfredWenninger, Simon | |
Künstliche Intelligenz in der hausärztlichen Versorgungin: Pfannstiel, Mario A.: Künstliche Intelligenz im Gesundheitswesen : Entwicklungen, Beispiele und Perspektiven, Springer Gabler, Wiesbaden, 2022 | Hennrich, JasminKauffmann, Anna LinaBuck, ChristophEymann, Torsten | |
Künstliche Intelligenz in der Radiologie und Strahlentherapie aus der Perspektive von Ärzten und Medizinphysikexperten : Eine Interviewstudiein: Pfannstiel, Mario A.: Künstliche Intelligenz im Gesundheitswesen : Entwicklungen, Beispiele und
Perspektiven, Springer Gabler, Wiesbaden, 2022 | Kauffmann, Anna LinaHennrich, JasminBuck, ChristophEymann, Torsten | |
Learn Smarter, Not Harder : Exploring the Development of Learning Analytics Use Cases to Create Tailormade Online Learning Experiencesin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Grüneke, TimoRitz, Eva Katharina | |
Leveraging Advanced Ensemble Models to Increase Building Energy Performance Prediction Accuracy in the Residential Building Sectorin: Energy and Buildings, 2022 | Konhäuser, KorayWenninger, SimonWerner, TimWiethe, Christian | |
Life is a Journey in Smart and Sustainable Districtsin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nuremberg, Germany, 2022 | Graf-Drasch, ValerieMeindl, OliverVoucko-Glockner, Hannes | |
A Literature Review on the Risks and Potentials of Tracking and Monitoring eHealth Technologies in the Context of Occupational Health Managementin: Wirtschaftsinformatik 2022 Proceedings,2022 | Hall, KristinaOesterle, SeverinWatkowski, Laura Marie-LuiseLiebel, Sabrina | |
Love at First Sight? A User Experience Study of Self-Sovereign Identity Walletsin: 30th European Conference on Information Systems (ECIS), Timisoara, Romania, 2022 | Sartor, SebastianSedlmeir, JohannesRieger, AlexanderRoth, Tamara | |
Market-Based Redispatch May Result in an Inefficient Dispatchin: The Energy Journal, 2022 | Grimm, VeronikaMartin, AlexanderSölch, ChristianWeibelzahl, MartinZöttl, Gregor | |
Mitigating the negative consequences of ICT use : the moderating effect of active-functional and dysfunctional copingin: Journal of Decision Systems, 2022 | Becker, JuliaDerra, Nicholas DanielRegal, ChristianKühlmann, Torsten M. | |
My Data, My Choice?! : The Difference between Fitness and Stress Data Monitoring on Employees' Perception of Privacyin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Diel, SörenGutheil, NiklasRichter, FabianBuck, Christoph | |
Not yet another digital identityin: Nature Human Behaviour, 2022 | Rieger, AlexanderRoth, TamaraSedlmeir, JohannesWeigl, LindaFridgen, Gilbert | |
Obstacles to Demand Response : Why Industrial Companies Do Not Adapt Their PowerConsumption to Volatile Power Generationin: Energy Policy, 2022 | Leinauer, ChristinaSchott, PaulFridgen, GilbertKeller, RobertOllig, PhilippWeibelzahl, Martin | |
On the Surplus Accuracy of Data-Driven Energy Quantification Methods in the Residential Sectorin: Energy Informatics, 2022 | Wederhake, LarsWenninger, SimonWiethe, ChristianFridgen, Gilbert | |
Pathways to Developing Digital Capabilities within Entrepreneurial Initiatives in Pre-Digital Organizations : A Single Case Studyin: Business & Information Systems Engineering, 2022 | Keller, RobertOllig, PhilippRövekamp, Patrick | |
Prioritizing Smart Factory Investments : A Project Portfolio Selection Approachin: International Journal of Production Research, 2022 | Dreyer, StephanEgger, AndreasPüschel, LouisRöglinger, Maximilian | |
Security First, Security by Design, or Security Pragmatism : Strategic Roles of It Security in Digitalization Projectsin: Computers & Security, 2022 | Ollig, PhilippGuggenmos, FlorianStahl, Bastian | |
A Serverless Distributed Ledger for Enterprisesin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Sedlmeir, JohannesWagner, TimDjerekarov, EmilGreen, RyanKlepsch, JohannesShruthi, Rao | |
Structuring the Digital Energy Platform Jungle : Development of a Multi-Layer Taxonomy and Implications for Practicein: Proceedings of the 3rd Conference on Production Systems and Logistics (CPSL), Vancouver, Canada, 2022 | Duda, SebastianBank, LukasKaymakci, CanKöberlein, JanaWenninger, SimonHaubner, TobiasSauer, AlexanderSchilp, Johannes | |
Success Factors of Process Digitalization Projects : Insights from an Exploratory Studyin: Business Process Management Journal, 2022 | Baier, Marie-SophieLockl, JannikRöglinger, MaximilianWeidlich, Robin | |
Sustainable Behavior in Motion : Designing Mobile Eco-Driving Feedback Information Systemsin: Information Technology & Management, 2022 | Gimpel, HennerHeger, SebastianWöhl, Moritz | |
Systemic Risks in Electricity Systems : A Perspective on the Potential of Digital Technologiesin: Energy Policy, 2022 | Körner, Marc-FabianSedlmeir, JohannesWeibelzahl, MartinFridgen, GilbertHeine, MoreenNeumann, Christoph | |
Tokenization and Regulatory Compliance for Art and Collectible Markets : From Regulators' Demands for Transparency to Investors' Demands for Privacyin: Blockchains and the Token Economy, London, 2022 | Barbereau, TomSedlmeir, JohannesSmethurst, ReillyRieger, AlexanderFridgen, Gilbert | |
Toward an Enduring Football Economy : A Business Model Taxonomy for European Professional Football Clubsin: European Sport Management Quarterly, 2022 | Buck, ChristophIfland, Sebastian | |
Towards a Mobile Coping Assistantin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Honolulu, HI : University of Hawai'i at Manoa, Hamilton Library, 2022 | Schmidt, MarcoBerger, MichelleGörl, LeaLahmer, StefanieGimpel, Henner | |
Towards Interactive Event Log Forensics : Detecting and Quantifying Timestamp Imperfectionsin: Information Systems, 2022 | Fischer, Dominik AndreasGoel, KanikaAndrews, Robertvan Dun, ChristopherWynn, Moe T.Röglinger, Maximilian | |
The Transparency Challenge of Blockchain in Organizationsin: Electronic Markets, 2022 | Sedlmeir, JohannesLautenschlager, JonathanFridgen, GilbertUrbach, Nils | |
With or Without Blockchain? : Towards a Decentralized, SSI-based eRoaming Architecturein: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Hoess, AlexandraRoth, TamaraSedlmeir, JohannesFridgen, GilbertRieger, Alexander | |
Yes, I Do : Marrying Blockchain Applications with GDPRin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Schellinger, BenjaminUrbach, NilsVölter, FabianeSedlmeir, Johannes | |
Beyond the beaten paths of forecasting call center arrivals : on the use of dynamic harmonic regression with predictor variablesin: Journal of Business Economics = Zeitschrift für Betriebswirtschaft, 2021 | Rausch, Theresa MariaAlbrecht, TobiasBaier, Daniel | |
Alexa – Welcome to the Family! : IT identity's mediating role on Social Presence and Deep Use of In-Home Voice Assistantsin: ICIS 2021 Proceedings, s.l., 2021 | Diel, SörenHöger, CarolinSchick, Doreen | |
COVID-19 Infection Tracing with Mobile Apps : Acceptance and Privacy Concernsin: ICIS 2021 Proceedings, s.l., 2021 | Fortagne, Marius ArvedReith, RiccardoDiel, SörenBuck, ChristophLis, BettinaEymann, Torsten | |
Electricity Market Design 2030-2050 : Shaping Future Electricity Markets for a Climate-Neutral Europe2021 | Ahunbay, Mete SerefAshour Novirdoust, AmirBhuiyan, RajonBichler, MartinBindu, ShilpaBjørndal, EndreBjørndal, MetteBuhl, Hans UlrichChaves-Ávila, José PabloGerard, HelenaGross, StephanHanny, LisaKnörr, JohannesKöhnen, Clara SophieMarques, LucianaMonti, AntonelloNeuhoff, KarstenNeumann, ChristophOcenic, ElenaOtt, MarionPichlmeier, MarkusRichstein, Jörn C.Rinck, MaximilianRöhrich, FelixRöhrig, Paul MaximilianSauer, AlexanderStrüker, JensTroncia, MatteoWagner, JohannesWeibelzahl, MartinZilke, Philip | |
Energieflexibilitätsdatenmodell der Energiesynchronisationsplattform : Teil der Reihe „Diskussionspapiere V4 – Konzept der Energiesynchronisationsplattform“2021 | Buhl, Hans UlrichDuda, SebastianSchott, PaulWeibelzahl, MartinWenninger, SimonFridgen, GilbertMenci, Sergio PotencianoSchöpf, Michaelvan Stiphoudt, ChristineWeigold, MatthiasLindner, Martin | |
Everything Is IT, but IT Is Not Everything : What Incumbents Do to Manage Digital Transformation Towards Continuous Changein: Proceedings of the 42th International Conference on Information Systems (ICIS 2021), s.l., 2021 | Bitzer, MichaelJöhnk, JanUrbach, NilsHinsen, Silvana | |
A Means to an End of the Other : Research Avenues at the Intersection of Organizational Digital Transformation and Digital Business Ecosystemsin: Proceedings of the 42th International Conference on Information Systems, ICIS 2021, Austin, Texas, 2021 | Karnebogen, PhilipOberländer, Anna MariaRövekamp, Patrick | |
Prävention für sicheres und gesundes Arbeiten mit digitalen Technologien : Abschlussbericht des Verbundprojekts PräDiTecProjektgruppe Wirtschaftsinformatik des Fraunhofer FIT, 2021 | Gimpel, HennerBerger, MichelleLanzl, JuliaRegal, ChristianSchäfer, RicardaWischniewski, SaschaCerta, MathiasTegtmeier, PatriciaKühlmann, Torsten M.Becker, JuliaDerra, Nicholas DanielEimecke, JörgenDrees, MichaelBacherle, PatrickChung, Hye-JungGunkel, ClaudiaLudwig, DirkNübling, MarcoHüser, Sascha | |
Organizing Self-Organizing Systems : A Terminology, Taxonomy, and Reference Model for Entities in Cyber-physical Production Systemsin: Information Systems Frontiers, 2021 | Berger, StephanHäckel, BjörnHäfner, Lukas | |
Energieflexibel in die Zukunft : Wie Fabriken zum Gelingen der Energiewende beitragen könnenVDI Verlag, 2021 | Bachmann, AndreasBank, LukasBark, CarloBauer, DennisBlöchl, BrunoBrugger, MartinBuhl, Hans UlrichDietz, BenjaminDonelly, JuliaFriedl, ThomasHalbrügge, StephanieHauck, HeribertHeil, JoachimHieronymus, AljoschaHinck, TorbenIlieva-König, SvetlinaJohnzén, CarlKoch, CarstenKöberlein, JanaKöse, EkremLindner, MartinLochner, StefanMayer, TimMitsos, AlexanderRoth, StefanSauer, AlexanderScheil, ClaudiaSchilp, JohannesSchimmelpfennig, JensSchulz, JuliaSchulze, JanSossenheimer, JohannesStrobel, NinaTristan, AlejandroVernim, SusanneWagner, JonathanWagon, FelixWeibelzahl, MartinWeigold, MatthiasWeissflog, JanWenninger, SimonWöhl, MoritzZacharias, JanZäh, Michael F. | |
Industrial Flexibility Options and their Applications in a Future Energy System2021 | Buhl, Hans UlrichGabrek, NadineGerdes, Jan-NiklasKaymakci, CanRauland, KatrinRichter, FabianSauer, AlexanderSchneider, ChristianSchott, PaulSeifermann, StefanTristán, AlejandroWagner, JonathanWagon, FelixWeibelzahl, MartinWeissflog, JanZachmann, Bastian | |
Prozessdigitalisierung für das „New Normal“ : Branchenübergreifende Studie zu Herausforderungen und Chancen der Prozessoptimierung | Röglinger, MaximilianBaumgarte, FelixFischer, Dominik Andreas | |
Trusting the Trust Machine : Evaluating Trust Signals of Blockchain Applicationsin: International Journal of Information Management, 2021 | Völter, FabianeUrbach, NilsPadget, Julian | |
Aggregating Energy Flexibility for Demand-Side Management in Manufacturing Companies : A Two-Step Methodpresented at: Wissenschaftliche Gesellschaft für Produktionstechnik - Jahreskongress 2021 - "Produktion im Grenzbereich – Durch Innovation den Wandel gestalten", Dresden, 2021 | Lindner, MartinWenninger, SimonFridgen, GilbertWeigold, Matthias | |
Automated Process (Re-)Designin: CEUR Workshop Proceedings, 2021 | Röglinger, Maximilianvan Dun, ChristopherFehrer, TobiasFischer, Dominik AndreasModer, LindaKratsch, Wolfgang | |
Designing Pareto optimal electricity retail rates when utility customers are prosumersin: Energy Policy, 2021 | Saumweber, AndreaWederhake, LarsCardoso, GonçaloFridgen, GilbertHeleno, Miguel | |
Drivers and Barriers of the Digital Innovation Process : Case Study Insights from a German Public Universityin: Polyvyanyy, Artem: Business Process Management : 19th International Conference, BPM 2021, Rome, Italy, September 06–10, 2021, Proceedings, Springer International Publishing, Cham, Schweiz, 2021 | Kleider, EmilKreuzer, ThomasLösser, BenedictOberländer, Anna MariaEymann, Torsten | |
Ökonomische sowie ökologische Potenziale des unternehmensübergreifenden Datenaustauschs : Wie eine Umsetzung für Unternehmen sicher und erfolgreich gestaltet werden kann – Am Beispiel der Technologie Fräsen2021 | Rückert, AlenaFrank, AndreasGimpel, HennerStarke, JoachimHeinzer, JürgenTrautmann, LucaStöter, MaximilianNüske, Niclas | |
Policy Support Measures of Widespread Expansion of Fast Charging Infrastructure for Electric Vehiclesin: Energy Policy, 2021 | Baumgarte, FelixKaiser, MatthiasKeller, Robert | |
Process Science : The Interdisciplinary Study of Continuous Changein: SSRN, 2021 | vom Brocke, Janvan der Aalst, WilGrisold, ThomasKremser, WaldemarMendling, JanPentland, BrianRecker, JanRöglinger, MaximilianRosemann, MichaelWeber, Barbara | |
Never Trust, Always Verify : A Multivocal Literature Review on Current Knowledge and Research Gaps of Zero-trustin: Computers & Security, 2021 | Buck, ChristophOlenberger, ChristianSchweizer, AndréVölter, FabianeEymann, Torsten | |
The Role of Domain Expertise in Trusting and Following Explainable AI Decision Support Systemsin: Journal of Decision Systems, 2021 | Bayer, SarahGimpel, HennerMarkgraf, Moritz | |
Smarter Charging : Power Allocation Accounting for Travel Time of Electric Vehicle Driversin: Transportation Research Part D: Transport and Environment, 2021 | Fridgen, GilbertThimmel, MarkusWeibelzahl, MartinWolf, Linda | |
Designing a Central Bank Digital Currency with Support for Cash-like Privacyin: SSRN, 2021 | Groß, JonasSedlmeir, JohannesBabel, MatthiasBechtel, AlexanderSchellinger, Benjamin | |
How Digital Technologies Transform Football : A Structured Literature Reviewin: 21st Pacific Asia Conference on Information Systems (PACIS) Proceedings, Dubai, United Arab Emirates, 2021 | Diel, SörenIfland, SebastianWytopil, FredericBuck, Christoph | |
Intelligent Innovation Processes : the Potential of AI for Digital Innovation Processesin: Proceedings of the 25th Pacific Asia Conference on Information Systems (PACIS), Dubai, United Arab Emirates, 2021 | Huber, RoccoNiesel, OliverOberländer, Anna MariaStahl, BastianÜbelhör, Jochen | |
The Rise of the Machines : Conceptualizing the Machine Economyin: 25th Pacific Asian Conference on Information Systems (PACIS), Dubai, 2021 | Jöhnk, JanAlbrecht, TobiasArnold, LaurinGuggenberger, TobiasLämmermann, LuisSchweizer, AndréUrbach, Nils | |
Welche Zukunft hat die Blockchain-Technologie in der Energiewirtschaft?2021 | Bogensperger, AlexanderZeiselmair, AndreasHinterstocker, MichaelDossow, PatrickHilpert, JohannesWimmer, Maximilianvon Gneisenau, CarstenKlausmann, NikolasStrüker, JensUrbach, NilsSchellinger, BenjaminSedlmeir, JohannesVölter, Fabiane | |
Empathy for Hackers : An IT Security Risk Assessment Artifact for Targeted Hacker Attacksin: Proceedings 29th European Conference on Information Systems (ECIS), s.l., 2021 | Bitzer, MichaelStahl, BastianStrobel, Jaqueline | |
