Doktorand*innen
Deriving Digital Energy Platform Archetypes for Manufacturing : A Data-Driven Clustering Approachin: Proceedings of the 4th Conference on Production Systems and Logistics (CPSL), Santiago de Queretaro, Mexico, 2023 | Duda, SebastianFabri, LukasKaymakci, CanWenninger, SimonSauer, Alexander | |
You Never Share Alone : Quantifying Sharing Platforms' Evolutionin: Proceedings of the International Conference of Center for Business & Industrial Marketing (CBIM), Atlanta, USA, 2022 | Fabri, LukasMeyer-Hollatz, TimWenninger, Simon | |
Explainable long-term building energy consumption prediction using QLatticein: Applied Energy, 2022 | Wenninger, SimonKaymakci, CanWiethe, Christian | |
A Systematic Selection Process of Machine Learning Cloud Services for Manufacturing SMEsin: Computers, 2022 | Kaymakci, CanWenninger, SimonPelger, PhilippSauer, Alexander | |
Benchmarking Building Energy Performance: Accuracy by involving occupants in collecting data : A case study in Germanyin: Journal of Cleaner Production, 2022 | Wederhake, LarsWenninger, SimonWiethe, ChristianFridgen, GilbertStirnweiß, Dominic | |
Data-driven support and risk modeling for a successful heat transition in the building sector2022 | Wenninger, Simon | |
Determining the Product-specific Energy Footprint in Manufacturingpresented at: Wissenschaftliche Gesellschaft für Produktionstechnik - Jahreskongress 2022, 2022 | Pelger, PhilippKaymakci, CanWenninger, SimonFabri, LukasSauer, Alexander | |
Evidence for residential building retrofitting practices using explainable AI and socio-demographic datain: Energy Reports, 2022 | Wenninger, SimonKarnebogen, PhilipLehmann, SvenMenzinger, TristanReckstadt, Michelle | |
How Sustainable is Machine Learning in Energy Applications? The Sustainable Machine Learning Balance Sheetin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Wenninger, SimonKaymakci, CanWiethe, ChristianRömmelt, JörgBaur, LukasHäckel, BjörnSauer, Alexander | |
The Human's Comfort Mystery : Supporting Energy Transition with Light-Color Dimmable Room Lightingin: Sustainability, 2022 | Wenninger, SimonWiethe, Christian | |
Impact of socio-economic factors on local energetic retrofitting needs : A data analytics approachin: Energy Policy, 2022 | Ahlrichs, JakobWenninger, SimonWiethe, ChristianHäckel, Björn | |
The Influence of Risk Perception on Energy Efficiency Investments : Evidence From a German Surveyin: Energy Policy, Bayreuth, 2022 | Rockstuhl, SebastianWenninger, SimonWiethe, ChristianAhlrichs, Jakob | |
Ein integriertes Konzept für nachhaltige hybride Arbeit : Erkenntnisse und Handlungsempfehlungen aus einem Transformationsprojektin: HMD Praxis der Wirtschaftsinformatik, 2022 | Kreuzer, ThomasLanzl, JuliaRömmelt, JörgSchoch, ManfredWenninger, Simon | |
Leveraging Advanced Ensemble Models to Increase Building Energy Performance Prediction Accuracy in the Residential Building Sectorin: Energy and Buildings, 2022 | Konhäuser, KorayWenninger, SimonWerner, TimWiethe, Christian | |
On the Surplus Accuracy of Data-Driven Energy Quantification Methods in the Residential Sectorin: Energy Informatics, 2022 | Wederhake, LarsWenninger, SimonWiethe, ChristianFridgen, Gilbert | |
Potentials and Challenges of Artificial Intelligence in Financial Technologiesin: Proceedings of the 14th Mediterranean Conference on Information Systems (MCIS), Catanzaro, Italy, 2022 | Fabri, LukasBeck, SebastianKlos, TimWetzstein, SelinaKaymakci, CanWenninger, Simon | |
Structuring the Digital Energy Platform Jungle : Development of a Multi-Layer Taxonomy and Implications for Practicein: Proceedings of the 3rd Conference on Production Systems and Logistics (CPSL), Vancouver, Canada, 2022 | Duda, SebastianBank, LukasKaymakci, CanKöberlein, JanaWenninger, SimonHaubner, TobiasSauer, AlexanderSchilp, Johannes | |
Energieflexibilitätsdatenmodell der Energiesynchronisationsplattform : Teil der Reihe „Diskussionspapiere V4 – Konzept der Energiesynchronisationsplattform“2021 | Buhl, Hans UlrichDuda, SebastianSchott, PaulWeibelzahl, MartinWenninger, SimonFridgen, GilbertMenci, Sergio PotencianoSchöpf, Michaelvan Stiphoudt, ChristineWeigold, MatthiasLindner, Martin | |
Energieflexibel in die Zukunft : Wie Fabriken zum Gelingen der Energiewende beitragen könnenVDI Verlag, 2021 | Bachmann, AndreasBank, LukasBark, CarloBauer, DennisBlöchl, BrunoBrugger, MartinBuhl, Hans UlrichDietz, BenjaminDonnelly, JuliaFriedl, ThomasHalbrügge, StephanieHauck, HeribertHeil, JoachimHieronymus, AljoschaHinck, TorbenIlieva-König, SvetlinaJohnzén, CarlKoch, CarstenKöberlein, JanaKöse, EkremLindner, MartinLochner, StefanMayer, TimMitsos, AlexanderRoth, StefanSauer, AlexanderScheil, ClaudiaSchilp, JohannesSchimmelpfennig, JensSchulz, JuliaSchulze, JanSossenheimer, JohannesStrobel, NinaTristán, AlejandroVernim, SusanneWagner, JonathanWagon, FelixWeibelzahl, MartinWeigold, MatthiasWeissflog, JanWenninger, SimonWöhl, MoritzZacharias, JanZäh, Michael F. | |
Aggregating Energy Flexibility for Demand-Side Management in Manufacturing Companies : A Two-Step Methodpresented at: Wissenschaftliche Gesellschaft für Produktionstechnik - Jahreskongress 2021 - "Produktion im Grenzbereich – Durch Innovation den Wandel gestalten", Dresden, 2021 | Lindner, MartinWenninger, SimonFridgen, GilbertWeigold, Matthias | |
Benchmarking Energy Quantification Methods to Predict Heating Energy Performance of Residential Buildings in Germanyin: Business & Information Systems Engineering, 2021 | Wenninger, SimonWiethe, Christian | |
Enabling the Smart Factory : A Digital Platform Concept for Standardized Data Integrationin: Proceedings of the 2nd Conference on Production Systems and Logistics (CPSL), Hannover, Germany, 2021 | Donnelly, JuliaJohn, AndreasMirlach, JonasOsberghaus, KilianRother, SilviaSchmidt, ChristianVoucko-Glockner, HannesWenninger, Simon | |
Energy Anomaly Detection in Industrial Applications with Long Short-term Memory-based Autoencodersin: Proceedings of the 54th CIRP Conference on Manufacturing Systems (CMS), virtual, 2021 | Kaymakci, CanWenninger, SimonSauer, Alexander | |
A Holistic Framework for AI Systems in Industrial Applicationsin: Proceedings of the 16th International Conference on Wirtschaftsinformatik (WI), Duisburg, Germany, 2021 | Kaymakci, CanWenninger, SimonSauer, Alexander | |
Integrating Energy Flexibility in Production Planning and Control : An Energy Flexibility Data Model-Based Approachin: Proceedings of the 2nd Conference on Production Systems and Logistics (CPSL), Vancouver, Canada, 2021 | Bank, LukasWenninger, SimonKöberlein, JanaLindner, MartinKaymakci, CanWeigold, MatthiasSauer, AlexanderSchilp, Johannes | |
Quantifizierung unternehmerischer Nachhaltigkeit in der Fertigungsindustrie : Entwicklung eines zielorientierten Nachhaltigkeitsindexin: Zeitschrift für Energiewirtschaft, 2021 | Rusche, SimonRockstuhl, SebastianWenninger, Simon | |
Understanding the risk perception of energy efficiency investments : Investment perspective vs. energy bill perspectivein: Energy Policy, 2021 | Rockstuhl, SebastianWenninger, SimonWiethe, ChristianHäckel, Björn | |
Wie IT die Energieflexibilitätsvermarktung von Industrieunternehmen ermöglicht und die Energiewende unterstütztin: HMD Praxis der Wirtschaftsinformatik, 2021 | Bauer, DennisHieronymus, AljoschaKaymakci, CanKöberlein, JanaSchimmelpfennig, JensWenninger, SimonZeiser, Reinhard | |
The Impact of Political Instruments on Building Energy Retrofits : a Risk-Integrated Thermal Energy Hub Approachin: Energy Policy, 2020 | Ahlrichs, JakobRockstuhl, SebastianTränkler, TimmWenninger, Simon | |
Kommunikation von Energieflexibilität : Entwicklung eines generischen Datenmodells2020 | Kaymakci, CanSchimmelpfennig, JensWenninger, Simon | |
Konzept der Energiesynchronisationsplattform : Diskussionspapier V32020 | Reinhart, GuntherBank, LukasBrugger, MartinHieronymus, AljoschaKöberlein, JanaRoth, StefanBauernhansl, ThomasSauer, AlexanderBauer, DennisKaymakci, CanSchel, DanielSchlereth, AndreasFridgen, GilbertBuhl, Hans UlrichBojung, CarolineSchott, PaulWeibelzahl, MartinWenninger, SimonWeigold, MatthiasLindner, MartinRonge, KarlheinzOeder, AndreasSchimmelpfennig, JensWinter, ChristianJarke, MatthiasAhrens, Raphael |

Simon Wenninger
Lebenslauf
Simon Wenninger absolvierte 2014 sein Abitur am Werner-von-Siemens-Gymnasium in Weißenburg (Bay.). Anschließend studierte er im Rahmen eines dualen Bachelorstudiums Maschinenbau mit der Vertiefungsrichtung Versorgungs- & Energiemanagement an der Dualen Hochschule Baden-Württemberg in Mannheim in Kooperation mit der Siemens AG. Während seiner Praxisphasen bei der Siemens AG in Frankfurt a. M. und Stuttgart konnte er seine praktische Expertise in Energiesparcontracting- und Gebäudeautomationsprojekten vertiefen. Aufbauend studierte er von 2017 bis 2019 an der Technischen Hochschule in Rosenheim Wirtschaftsingenieurwesen zum MBA & Eng. Seine Masterarbeit verfasste er in der technischen Entwicklung der AUDI AG in Ingolstadt zu einer datenbasierten Geschäftsmodellentwicklung eines Systemangebots zur Elektromobilität.
Forschungsschwerpunkt
Im Rahmen seiner Forschungsarbeit beschäftigt sich Herr Wenninger vorwiegend mit Fragestellungen der Energie- und Mobilitätsbranche.
Publikationen
Alter Postweg 101
Augsburg 86159
.