IoT-Lab
Merge of the digital and physical world!
Internet of Things
In the Internet of Things (IoT), physical objects are equipped with sensors, actuators and computing power and linked to the Internet. The resulting smart things become independently operating actors in a connected society and contribute to an increasing fusion of the digital and physical world. At the same time, Smart Things enable completely new types of interaction between companies, things and individuals as well as innovative business models based on newly available data and ubiquitous networking. Companies are faced with the challenge of integrating IoT as a concept into their strategic business orientation and to move away from traditional value propositions and product ideas. IoT enables the connection of physical products with digital services and the embedding of products in IoT ecosystems. This enables companies to interact with consumers in a new way and to provide completely new and innovative value propositions. At the same time, IoT offers companies the opportunity to optimize internal business processes and to redesign cross-company collaboration.

IoT as key technology
As Research Center Finance & Information Management and the project group Business & Information Systems Engineering of Fraunhofer FIT, we are intensively engaged in research and application of IoT as a key technology. We have already published on the subject of IoT in numerous high-quality journals. In addition, by developing demonstrators and prototypes, we are also researching the use of individual Smart Things, their interconnection and their operation in IoT ecosystems with regard to a wide range of issues. Current lines of research investigate, for example, from an economic perspective how IoT solutions can be monetized reasonably or from a technical perspective how prototypes based on commercial smartphones can be used in industry. Our knowledge has in turn been transferred in a large number of projects into strategically valuable products and in-house applications for companies. For example, the Smart Devices project explored and tested the use of smartphones, tablets and smart watches in production. Our expertise lies in the identification of relevant IoT topics for companies, in the evaluation of these and a subsequent systematic selection as well as the realization of corresponding projects. We support the development of IoT solutions with the methods of the Digital Innovation Lab. Below you will find a selection of projects, publications and courses offered by the FIM Research Center in the area of the Internet of Things.
Curious?
Our activities
The Research Center FIM deals with relevant real-world problems both in publicly funded research projects and in applied research projects with partners in industry. Together with our partners, we develop unique and novel solutions based on our insights into the current state of research, our practical experience and the interdisciplinary and enthusiastic nature of our team. Selected projects are:
- DaSIe (2019 – 2021): Data-based services for industrial companies Project’s objective: Development of innovative analytics solutions and data-based business models.
- TRiP (2018 – 2019): Transparency in production processes, R&D program Information and Communication Technology Bavaria (funded by the Bavarian Ministry of Economic Affairs, State Development and Energy) Project’s objective: Development of Big Data-based approaches for the intelligent collection and analysis of mass production data.
- SmarDe’s@Work (2017 – 2019): Smart devices in production (funded by the Bayerische Forschungsstiftung) Project’s objective: Development of a middleware for connecting production participants such as man, machine and production-related IT systems via smart devices.
- VABA 4.0: Preselection of industry 4.0 technologies and the derivation, evaluation and analysis of implementation and migration strategies based on them (funded by the Bavarian State Ministry of Economic Affairs, Media, Energy and Technology) Project’s objective: Development of an IT tool that supports medium-sized companies in the introduction of Industry 4.0.
Scientific publications
In this area of expertise, we have published the following research papers in academic journals and at international conferences:
Conceptualizing and Assessing the Value of Internet of Things Solutionsin: Journal of Business Research, 2022 | Baltuttis, DennikHäckel, BjörnJonas, ClaudiusOberländer, Anna MariaRöglinger, MaximilianSeyfried, Johannes | |
Demystifying Industrial Internet of Things Start-Ups : A Multi-Layer Taxonomyin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Jonas, ClaudiusOberländer, Anna MariaSchmitt, KevinWethmar, Simon | |
IIoT platforms’ architectural features : a taxonomy and five prevalent archetypesin: Electronic Markets, 2022 | Arnold, LaurinJöhnk, JanVogt, FlorianUrbach, Nils | |
Smartphone-Enabled Predictive Maintenance : Development and Implementation of a Reference Architecture and Processesin: IEEE Transactions on Engineering Management, 2022 | Jonas, ClaudiusKönig, Ulrich MatthiasRöglinger, Maximilian | |
The Rise of the Machines : Conceptualizing the Machine Economyin: Proceedings of the 25th Pacific Asia Conference on Information Systems (PACIS), Dubai, United Arab Emirates, 2021 | Jöhnk, JanAlbrecht, TobiasArnold, LaurinGuggenberger, TobiasLämmermann, LuisSchweizer, AndréUrbach, Nils | |
Nicht-invasive Messvorrichtung zur Messung einer Flüssigkeitseinlagerung in der Harnblase eines Benutzers2021 | Lockl, JannikZürl, Tristan | |
Emerging Digital Technologies to Combat Future Crises : Learnings From COVID-19 to be Prepared for the Futurein: International Journal of Innovation and Technology Management, 2021 | Guggenberger, TobiasLockl, JannikRöglinger, MaximilianSchlatt, VincentSedlmeir, JohannesStoetzer, Jens-ChristianUrbach, NilsVölter, Fabiane | |
Industrie 4.0 in kleinen und mittleren Unternehmen : Lösungsansatz und Handlungsempfehlungen für die Integration smarter Gerätein: Meinhardt, Stefan: IoT – Best Practices : Internet der Dinge, Geschäftsmodellinnovationen, IoT-Plattformen, IoT in Fertigung und Logistik, Springer Vieweg, Wiesbaden, 2021 | König, Ulrich MatthiasRöglinger, MaximilianUrbach, Nils | |
Managing My Bladder Dictates My Daily Routines : A Model for Design and Adoption of mHealth in Chronic Disease Managementin: Proceedings of the 16th International Conference on Wirtschaftsinformatik (WI), Duisburg, Germany, 2021 | Burkard, MichaelLockl, JannikZürl, TristanRuhland, Nicolas | |
A Taxonomy of Industrial IoT Platforms’ Architectural Featuresin: Proceedings of the 16th International Conference on Wirtschaftsinformatik (WI), Duisburg, Germany, 2021 | Arnold, LaurinJöhnk, JanVogt, FlorianUrbach, Nils | |
The Advance of the Machines : Vision und Implikationen einer Machine Economy2020 | Urbach, NilsAlbrecht, TobiasGuggenberger, TobiasJöhnk, JanArnold, LaurinGebert, JuliaJelito, DennisLämmermann, LuisSchweizer, André | |
Integrating Privacy Concerns Into the Unified Theory of Acceptance and Use of Technology to Explain the Adoption of Fitness Trackersin: International Journal of Innovation and Technology Management, 2020 | Reith, RiccardoBuck, ChristophLis, BettinaEymann, Torsten | |
Capturing Smart Service Systems : Development of a Domain-specific Modeling Languagein: Information Systems Journal, 2019 | Huber, RoccoPüschel, LouisRöglinger, Maximilian | |
IIoT-basierte Geschäftsmodellinnovation im Industrie-Kontext : Archetypen und praktische Einblickein: HMD Praxis der Wirtschaftsinformatik, 2019 | Oberländer, Anna MariaÜbelhör, JochenHäckel, Björn | |
Industrie 4.0 in kleinen und mittleren Unternehmen : Welche Potenziale lassen sich mit smarten Geräten in der Produktion heben?in: HMD Praxis der Wirtschaftsinformatik, 2019 | König, Ulrich MatthiasRöglinger, MaximilianUrbach, Nils | |
Business Value of the IoT : A Project Portfolio Selection Approachin: Proceedings of the 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Fähnle, AnnikaPüschel, LouisRöglinger, MaximilianStohr, Alexander | |
Conceptualizing Business-to-Thing Interactions : A Sociomaterial Perspective on the Internet of Thingsin: European Journal of Information Systems, 2018 | Oberländer, Anna MariaRöglinger, MaximilianRosemann, MichaelKees, Alexandra | |
What’s in a Smart Thing? : Development of a Multi-layer Taxonomyin: Proceedings of the 37th International Conference on Information Systems (ICIS), Dublin, Ireland, 2016 | Püschel, LouisSchlott, HelenRöglinger, Maximilian |
In addition to its project activities, the Research Center Finance & Information Management is committed to promoting the exchange of knowledge with colleagues* from research and practice. Selected activities are:
- 26th European Conference on Information Systems (ECIS 2018), Portsmouth, UK 24th
- European Conference on Information Systems (ECIS 2016), Istanbul, Turkey
- International Conference on Information Systems (ICIS 2016), Dublin, Irland