Postdoctoral Researcher

Dr. Anna Maria Oberländer
Post-Doc anna.oberlaender@fim-rc.de
0821 480400 – 51
Alter Postweg 101
86159 Augsburg
Dr. Anna Maria Oberländer is a postdoctoral researcher and co-head of department at the University of Bayreuth, the Research Center Finance & Information Management (FIM). Additionally, she is part of the Project Group Business and Information Systems Engineering of the Fraunhofer Institute for Applied Information Technology (FIT), where she is co-heading a research group and managing the Digital Innovation Lab as one of the co-founders.
Anna’s research interests center around the understanding and the design of digital transformation and digital innovation from the perspective of established companies. In terms of an organizational perspective, she currently focuses on the analysis of digital transformation processes and transformation patterns, the relationship between the digital transformation of individual organizations and digital ecosystems, and organizational ambidextry. From an innovation perspective, she prioritizes research on digital opportunities for incumbents from a resource perspective. With regard to the technology perspective, her main focus is on the socio-technical and economic impact of digital technologies such as the (Industrial) Internet of Things or artificial intelligence on established companies.
Anna publishes regularly in internationally renowned journals (e.g., European Journal of Information Systems, Journal of Strategic Information Systems, Business & Information Systems Engineering, Information Systems Frontiers, Technological Forecasting & Social Change, Journal of Business Research, Communications of the Association for Information Systems) and conferences (e.g., International Conference on Information Systems, European Conference on Information Systems, Wirtschaftsinformatik).
In 2015, Anna graduated from the Elite Graduate Program Finance & Information Management (Master of Science with honors) at the University of Technology Munich and the University of Augsburg, including a research visit at the Queensland University of Technology (Brisbane). She was furthermore accepted for the 16th class of the Bavarian EliteAcademy where she was trained in leadership in Germany, Belgium, China, and Vietnam. Over the course of her studies, Anna gained practical experience among others with Siemens, Siemens Financial Services, and Allianz, in Germany as well as internationally. From 2015 until 2018 Anna joined McKinsey & Company as a strategy consultant where she supported clients from the Advanced Industries and Financial Services Sector in end-to-end digital transformations, process digitization, and innovation management.
Awards
2020 Science Award 2020 from Universitätsverein Bayreuth e.V.
What Makes Digital Technology? A Categorization Based on Purposein: Communications of the Association for Information Systems, 2023 | Baier, Marie-SophieBerger, StephanKreuzer, ThomasOberländer, Anna MariaRöglinger, Maximilian | |
Disentangling Capabilities for Industry 4.0 : An Information Systems Capability Perspectivein: Information Systems Frontiers, 2022 | Huber, RoccoOberländer, Anna MariaFaisst, UlrichRöglinger, Maximilian | |
Conceptualizing and Assessing the Value of Internet of Things Solutionsin: Journal of Business Research, 2022 | Baltuttis, DennikHäckel, BjörnJonas, ClaudiusOberländer, Anna MariaRöglinger, MaximilianSeyfried, Johannes | |
Demystifying Industrial Internet of Things Start-Ups : A Multi-Layer Taxonomyin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Jonas, ClaudiusOberländer, Anna MariaSchmitt, KevinWethmar, Simon | |
Digitally Social : Review, Synthesis, and Future Directions for Digital Social Innovationin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Graf-Drasch, ValerieKrombacher, AnnaLindenthal, Anna-KatharinaOberländer, Anna MariaSchäfer, Ricarda | |
The Effects of Digital Technology on Opportunity Recognitionin: Business & Information Systems Engineering, 2022 | Kreuzer, ThomasLindenthal, Anna-KatharinaOberländer, Anna MariaRöglinger, Maximilian | |
Four Patterns of Digital Innovation in Times of Crisisin: Communications of the Association for Information Systems, 2022 | Buck, ChristophKreuzer, ThomasOberländer, Anna MariaRöglinger, MaximilianRosemann, Michael | |
The Influence of Mental Models on Employee-Driven Digital Process Innovation during Times of a Crisisin: Proceedings of the 43rd International Conference on Information Systems (ICIS), Kopenhagen, Denmark, 2022 | Leyer, MichaelOberländer, Anna Maria | |
Initiierung von Smart Service Innovationen im produzierenden Gewerbein: HMD Praxis der Wirtschaftsinformatik, 2022 | Buck, ChristophKuch, FelicitasLindenthal, Anna-KatharinaMerktle, TobiasOberländer, Anna MariaTippel, ChristophWenninger, Annette | |
An Update for Taxonomy Designers : Methodological Guidance from Information Systems Researchin: Business & Information Systems Engineering, 2022 | Kundisch, DennisMuntermann, JanOberländer, Anna MariaRau, DanielRöglinger, MaximilianSchoormann, ThorstenSzopinski, Daniel | |
A Means to an End of the Other : Research Avenues at the Intersection of Organizational Digital Transformation and Digital Business Ecosystemsin: Proceedings of the 42th International Conference on Information Systems (ICIS), Austin, USA, 2021 | Karnebogen, PhilipOberländer, Anna MariaRövekamp, Patrick | |
Intelligent Innovation Processes : the Potential of AI for Digital Innovation Processesin: Proceedings of the 25th Pacific Asia Conference on Information Systems (PACIS), Dubai, United Arab Emirates, 2021 | Huber, RoccoNiesel, OliverOberländer, Anna MariaStahl, BastianÜbelhör, Jochen | |
Digital Opportunities for Incumbents : A Resource-centric Perspectivein: The Journal of Strategic Information Systems, 2021 | Oberländer, Anna MariaRöglinger, MaximilianRosemann, Michael | |
Drivers and Barriers of the Digital Innovation Process : Case Study Insights from a German Public Universityin: Proceedings of the 19th International Conference on Business Process Management (BPM), Rome, Italy, 2021 | Kleider, EmilKreuzer, ThomasLösser, BenedictOberländer, Anna MariaEymann, Torsten | |
A Two-sided Approach for Digital Innovation at SCHOTT : Combining Resource- and Problem-oriented Innovation Methods for Digital Service Developmentin: Digitalization Cases 2, Springer, Basel, 2021 | Braadt, SabrinaOberländer, Anna MariaScherer, PeterStahl, BastianWatkowski, Laura Marie-Luise | |
Decision-making with artificial intelligence : Towards a novel conceptualization of patternsin: Proceedings of the 23th Pacific Asia Conference on Information Systems (PACIS), Dubai, United Arab Emirates, 2020 | Leyer, MichaelOberländer, Anna MariaDootson, PaulaKowalkiewicz, Marek | |
Conceptualization of Digital Opportunities for Incumbents2020 | Oberländer, Anna Maria | |
Dynamic Capabilities for Opportunity Exploration : Insights from an Explorative Case Studyin: International Journal of Entrepreneurial Venturing, 2020 | Baumbach, SandraOberländer, Anna MariaRöglinger, MaximilianRosemann, Michael | |
Ex ante assessment of disruptive threats : Identifying relevant threats before one is disruptedin: Technological Forecasting and Social Change, 2020 | Blume, MaximilianOberländer, Anna MariaRosemann, MichaelRöglinger, MaximilianWyrtki, Katrin | |
Economic Perspective on Algorithm Selection for Predictive Maintenancein: Proceedings of the 27th European Conference on Information Systems (ECIS), Stockholm-Uppasla, Sweden, 2019 | Fabri, LukasHäckel, BjörnOberländer, Anna MariaTöppel, JannickZanker, Patrick | |
IIoT-basierte Geschäftsmodellinnovation im Industrie-Kontext : Archetypen und praktische Einblickein: HMD Praxis der Wirtschaftsinformatik, 2019 | Oberländer, Anna MariaÜbelhör, JochenHäckel, Björn | |
Taxonomy Research in Information Systems : A Systematic Assessmentin: Proceedings of the 27th European Conference on Information Systems (ECIS), Stockholm-Uppsala, Sweden, 2019 | Lösser, BenedictOberländer, Anna MariaRau, Daniel | |
Conceptualizing Business-to-Thing Interactions : A Sociomaterial Perspective on the Internet of Thingsin: European Journal of Information Systems, 2018 | Oberländer, Anna MariaRöglinger, MaximilianRosemann, MichaelKees, Alexandra | |
Rethinking Multichannel Management in a Digital World : A Decision Model for Service Providersin: Proceedings of the 12th International Conference on Wirtschaftsinformatik (WI), Osnabrück, Germany, 2015 | Hosseini, SabiöllaOberländer, Anna MariaRöglinger, MaximilianWolf, Thomas | |
Understanding the Internet of Things : A Conceptualisation of Business-to-
Thing (B2T) Interactionsin: Proceedings of the 23rd European Conference on Information Systems (ECIS), Münster, Germany, 2015 | Kees, AlexandraOberländer, Anna MariaRöglinger, MaximilianRosemann, Michael |