Publikationen
Die folgenden Beiträge wurden am Kernkompetenzzentrum Finanz- & Informationsmanagement bzw. von der Projektgruppe Wirtschaftsinformatik des Fraunhofer FIT verfasst.
Creating Competitive Advantage in E-Business Value Chains by Using Excess Capacity via IT-enabled Marketplacesin: The Database for Advances in Information Systems, 2020 | Häckel, BjörnDorsch, ChristophÜbelhör, JochenVoit, Christian | |
All Roads Lead to Burning Rome : Towards a Conceptual Model of IT Project Successpresented at: 15th International Conference on Wirtschaftsinformatik (WI), Potsdam, 2020 | Jöhnk, JanHartmann, MoritzUrbach, Nils | |
The Complexity of Digital Transformation : Conceptualizing Multiple Concurrent Initiativespresented at: 15th International Conference on Wirtschaftsinformatik (WI), Potsdam, 2020 | Jöhnk, JanOesterle, SeverinOllig, PhilippRiedel, Lena-Nicole | |
Developing Purposeful AI Use Cases : A Structured Method and Its Application in Project Managementpresented at: 15th International Conference on Wirtschaftsinformatik (WI), Potsdam, 2020 | Hofmann, PeterJöhnk, JanProtschky, DominikUrbach, Nils | |
Driving Sustainably : The Influence of Eco-Feedback and Personal Factors on Driving Behaviourpresented at: 53th Hawaii International Conference on System Sciences (HICSS), Wailea , USA, 2020 | Heger, SebastianGimpel, HennerWöhl, MoritzBätz, Alexander | |
How to Develop a GDPR-Compliant Blockchain Solution for Cross-Organizational Workflow Management : Evidence from the German Asylum Procedurepresented at: 53th Hawaii International Conference on System Sciences (HICSS), Wailea , USA, 2020 | Guggenmos, FlorianLockl, JannikRieger, AlexanderWenninger, AnnetteFridgen, Gilbert | |
The Power of Related Articles : Improving Fake News Detection on Social Media Platformspresented at: 53th Hawaii International Conference on System Sciences (HICSS), Wailea , USA, 2020 | Gimpel, HennerHeger, SebastianKasper, JuliaSchäfer, Ricarda | |
Estimating the Impact of IT Security Incidents in Digitized Production Environmentsin: Decision Support Systems, 2020 | Bürger, OlgaHäckel, BjörnKarnebogen, PhilipTöppel, Jannick | |
Vermeidung der medizinischen Unterversorgung ländlicher Strukturen durch innovative Ansätze der Telemedizinin: Innovationen und Innovationsmanagement im Gesundheitswesens.l., 2020 | Buck, ChristophDoctor, EileenEymann, Torsten | |
Affordance-Experimentation-Actualization Theory in Artificial Intelligence Research : a Predictive Maintenance Storypresented at: 40th International Conference on Information Systems, Munich, 2019 | Keller, RobertStohr, AlexanderFridgen, GilbertLockl, JannikRieger, Alexander | |
Assessing IT Availability Risks in Smart Factory Networksin: Business Research, 2019 | Häckel, BjörnHänsch, FlorianHertel, MichaelÜbelhör, Jochen | |
Blockchain and Initial Coin Offerings : Blockchain's Implications for Crowdfundingin: Business transformation through blockchain. Volume 1Basingstoke, 2019 | Arnold, LaurinBrennecke, MartinCamus, PatrickFridgen, GilbertGuggenberger, TobiasRadszuwill, SvenRieger, AlexanderSchweizer, AndréUrbach, Nils | |
Digitale Geschäftsmodelle in der Industrie : Eine Analyse der Auswirkungen und Herausforderungenin: Digitale Geschäftsmodelle. Band 1Wiesbaden, 2019 | Häckel, BjörnÜbelhör, Jochen | |
Disentangling the Concept and Role of Continuous Change for IS Research : A Systematic Literature Reviewpresented at: 40th International Conference on Information Systems (ICIS), Munich, Germany, 2019 | Hinsen, SilvanaJöhnk, JanUrbach, Nils | |
How ill is your IT Portfolio? : Measuring Criticality in IT Portfolios Using Epidemiologypresented at: 40th International Conference on Information Systems, Munich, Germany, 2019, München, 2019 | Guggenmos, FlorianHofmann, PeterFridgen, Gilbert | |
IIoT-basierte Geschäftsmodellinnovation im Industrie-Kontext : Archetypen und praktische Einblickein: HMD Praxis der Wirtschaftsinformatik, 2019 | Oberländer, Anna MariaÜbelhör, JochenHäckel, Björn | |
NFTs in Practice : Non-Fungible Tokens as Core Component of a Blockchain-based Event Ticketing Applicationpresented at: 40th International Conference on Information Systems, Munich, 2019 | Regner, FerdinandSchweizer, AndréUrbach, Nils | |
Capturing Smart Service Systems : Development of a Domain-specific Modeling Languagein: Information Systems Journal, 2019 | Huber, RoccoPüschel, LouisRöglinger, Maximilian | |
Robotic Process Automationin: Electronic Markets, 2019 | Hofmann, PeterSamp, CarolineUrbach, Nils | |
Think beyond tomorrow : KI, mein Freund und Helfer : Herausforderungen und Implikationen für die Mensch-KI-Interaktion | Alan, YilmazUrbach, NilsHinsen, SilvanaJöhnk, JanBeisel, PatrickWeißert, MalteBlumenthal, StephanHofmann, Peter | |
Follower and Likes paired with Goals and Tackles : Social Media Brand Value on Football Player Marketspresented at: 27th European Sport Management Conference (EASM), Seville, Spain, 2019 | Buck, ChristophIfland, SebastianRenz, Michael | |
Batterien als Schlüsseltechnologie : Durch interdisziplinäre Batterieforschung zu einer nachhaltigeren Energiewirtschaftin: Spektrum, 2019 | Fridgen, GilbertHaupt, Leon | |
Exploring Explorative BPM : Setting the Ground for Future Researchpresented at: 17th International Conference on Business Process Management (BPM), Wien, 2019 | Grisold, ThomasGross, StevenRöglinger, MaximilianStelzl, Katharinavom Brocke, Jan | |
When does it pay off to integrate sustainability in the business model? : A Game-Theoretic Analysisin: Electronic Markets, 2019 | Gimpel, HennerGraf-Drasch, ValerieKammerer, AlexanderKeller, MaximilianZheng, Xinyi | |
Die Digitalisierung des Marketings : Wie innovative Technologien die Marktkommunikation verändernin: Transfer, Werbeforschung & Praxis, 2019 | Urbach, Nils | |
Smart Devices erfolgreich in Produktionsprozesse integrieren | Bitzer, MichaelKleylein-Feuerstein, JoachimKönig, UlrichRöglinger, MaximilianUrbach, NilsWenninger, Annette | |
Ausblick auf das Jahr 2025 : Was folgt auf die digitale Agenda?in: Computerwoche, 2019 | Häckel, BjörnRöglinger, MaximilianSeyfried, JohannesMayer, Robert | |
Clarifying the Structure of Collective Intelligence in Teams : A Meta-Analysispresented at: Collective Intelligence, Pittsburgh, USA, 2019 | Graf-Drasch, ValerieGimpel, HennerBarlow, Jordan B. | |
Decoupling, Information Technology, and the Tradeoff between Organizational Reliability and Organizational Agilitypresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Keller, RobertOllig, PhilippFridgen, Gilbert | |
Digitisation along the Patient Pathway in Hospitalspresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Hufnagl, ChristineDoctor, EileenBehrens, LauraBuck, ChristophEymann, Torsten | |
Economic Perspective on Algorithm Selection for Predictive Maintenancepresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Fabri, LukasHäckel, BjörnOberländer, Anna MariaTöppel, JannickZanker, Patrick | |
Extending the Automation Pyramid for Industrial Demand Responsein: Procedia CIRP, 2019 | Körner, Marc-FabianBauer, DennisKeller, RobertRösch, MartinSchlereth, AndreasSimon, PeterBauernhansl, ThomasFridgen, GilbertReinhart, Gunther | |
From Energy Legislation to Investment Determination : Shaping Future Electricity Markets with Different Flexibility Optionsin: Energy Policy, 2019 | Ländner, Eva-MariaMärtz, AlexandraSchöpf, MichaelWeibelzahl, Martin | |
How Do Large Stakes Influence Bitcoin Performance? : Evidence from the Mt.Gox Liquidation Casepresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Kremser, ThomasRadszuwill, SvenSchweizer, AndréSteffek, Bernhard | |
How Privacy Affects the Acceptance of Mobile Payment Solutionspresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Reith, RiccardoBuck, ChristophWalther, DennisLis, BettinaEymann, Torsten | |
Juggling the Paradoxes : Governance Mechanisms in Bimodal IT Organizationspresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Jöhnk, JanOesterle, SeverinWinkler, Till J.Nørbjerg, JacobUrbach, Nils | |
Life-Integrated Stress Assessmentpresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Gimpel, HennerRegal, ChristianSchmidt, Marco | |
Modelling Availability Risks of IT Threats in Smart Factory Networks : A Modular Petri Net Approachpresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Berger, StephanBogenreuther, MaximilianHäckel, BjörnNiesel, Oliver | |
Process Meets Project Prioritization : A Decision Model for Developing Process Improvement Roadmapspresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Bitomsky, LauraHuhn, JohannesKratsch, WolfgangRöglinger, Maximilian | |
Quantification of Echo Chambers : A Methodological Framework Considering Multi-party Systemspresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Markgraf, MoritzSchoch, Manfred | |
Risk Mitigation Capability of Flexibility Performance Contracts for Demand Response in Electricity Systemspresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Jäckle, FlorianSchöpf, MichaelTöppel, JannickWagon, Felix | |
Taxonomy Research in Information Systems : A Systematic Assessmentpresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Lösser, BenedictOberländer, Anna MariaRau, Daniel | |
Towards a Maturity Model : Bed Management Capabilities in Hospitalspresented at: 27th European Conference on Information Systems (ECIS), Stockholm and Uppsala, Sweden, 2019 | Kerpedzhiev, GeorgiManner-Romberg, TobiasMeindl, OliverRegal, Christian | |
A Generic Data Model for Describing Flexibility in Power Marketsin: Energies, 2019 | Schott, PaulSedlmeir, JohannesStrobel, NinaWeber, ThomasFridgen, GilbertAbele, Eberhard | |
Ein Entscheidungsunterstützungssystem zur ökonomischen Bewertung von Mieterstrom auf Basis der Clusteranalysepresented at: 14th International Conference on Wirtschaftsinformatik (WI), Siegen, Germany, 2019 | Töppel, Jannick | |
How to Structure a Company-wide Adoption of Big Data Analyticspresented at: 14th International Conference on Wirtschaftsinformatik (WI), Siegen, Germany, 2019 | Bürger, Olga | |
(How) Can Blockchain Contribute to the Management of Systemic Risks in Global Supply Networks?presented at: 14. Internationale Tagung Wirtschaftsinformatik, Siegen, 2019 | Fridgen, GilbertKörner, Marc-FabianSedlmeir, JohannesWeibelzahl, Martin | |
The Impact of Digitalization on the IT Departmentin: Business & Information Systems Engineering, 2019 | Urbach, NilsAhlemann, FrederikBöhmann, TiloDrews, PaulBrenner, WalterSchaudel, FlorianSchütte, Reinhard | |
Intent and the Use of Wearables in the Workplace : A Model Developmentpresented at: 14th International Conference on Wirtschaftsinformatik (WI), Siegen, Germany, 2019 | Oesterle, SeverinTrübenbach, BiancaBuck, Christoph | |
Less Complex than Expected : What Really Drives IT Consulting Valuepresented at: 14th International Conference on Wirtschaftsinformatik (WI), Siegen, Germany, 2019 | Oesterle, SeverinBuchwald, ArneUrbach, Nils | |
Self-Tracking and Gamification : Analyzing the Interplay of Motivations, Usage and Motivation Fulfillmentpresented at: 14th International Conference on Wirtschaftsinformatik (WI), Siegen, Germany, 2019 | von Entreß-Fürsteneck, MatthiasGimpel, HennerNüske, NiclasRückel, TimonUrbach, Nils | |
A D-Vine Copula Quantile Regression Approach for the Prediction of Residential Heating Energy Consumption Based on Historical Datain: Applied Energy, 2019 | Niemierko, RochusTöppel, JannickTränkler, Timm | |
Dienstleistungen und Gesundheit in Regionen : Aspekte vernetzter Wertschöpfung | Ganz, WalterEymann, TorstenHockauf, HerbertSchäfer-Walkmann, SusanneScherer, Martin | |
Privacy Bots : Digitale Helfer für mehr Transparenz im Internetin: Datenschutz und Datensicherheit, 2019 | Nüske, NiclasOlenberger, ChristianRau, DanielSchmied, Fabian | |
Will I or will I not? : Explaining the willingness to disclose personal self-tracking data to a health insurance companypresented at: 52nd Annual Hawaii International Conference on System Sciences (HICSS), Maui, USA, 2019 | von Entreß-Fürsteneck, MatthiasBuchwald, ArneUrbach, Nils | |
AI-Based Digital Assistants : Opportunities, Threats, and Research Perspectivesin: Business & Information Systems Engineering, 2019 | Mädche, AlexanderLegner, ChristineBenlian, AlexanderBerger, BenediktGimpel, HennerHess, ThomasHinz, OliverMorana, StefanSöllner, Matthias | |
Anthropomorphic Information Systemsin: Business & Information Systems Engineering, 2019 | Pfeuffer, NicolasBenlian, AlexanderGimpel, HennerHinz, Oliver | |
Ausgangsbedingungen für die Vermarktung von Nachfrageflexibilität : Status-Quo-Analyse und Metastudie. 2 Fassung | Buhl, Hans UlrichFridgen, GilbertKörner, Marc-FabianMichaelis, AnneRägo, VadimSchöpf, MichaelSchott, PaulSitzmann, AmelieBertsch, JoachimSachs, ThomasSchweter, Helena | |
Bank Customers' Decision-Making Process in Choosing between Ethical and Conventional Banking : A Survey-Based Examinationin: Journal of Business Economics, 2019 | Bayer, SarahGimpel, HennerSarikaya, Serkan | |
Blockchain in der öffentlichen Verwaltung : Unterstützung der Zusammenarbeit im Asylprozessin: Informatik Spektrum, 2019 | Guggenmos, FlorianLockl, JannikRieger, AlexanderFridgen, Gilbert | |
Business Process Management in the Digital Age : Advancements in Data, Networks, and Opportunities | Seyfried, Johannes | |
Design Knowledge on Mobile Stress Assessmentpresented at: 40th International Conference on Information Systems (ICIS), Munich, Germany, 2019 | Gimpel, HennerRegal, ChristianSchmidt, Marco | |
Determining the Optimal Time to Launch an Emerging Innovation in a Marketin: International Journal of Innovation Management, 2019 | Häckel, BjörnStirnweiß, Dominic | |
Digitale Gestaltung innovativer Gesundheitsnetzwerke : Erfolgreiches Netzwerkmanagement im Gesundheits- und Dienstleistungssektorin: Digitale Transformation von Dienstleistungen im Gesundheitswesen VI : Impulse für die ForschungWiesbaden, 2019 | Buck, ChristophBurster, SimoneSarikaya, SerkanThimmel, JuliaEymann, Torsten | |
Dividing the ICO Jungle : Extracting and Evaluating Design Archetypespresented at: 14th International Conference on Wirtschaftsinformatik (WI), Siegen, Germany, 2019 | Bachmann, NinaDrasch, BenedictMiksch, MichaelSchweizer, André | |
Energieflexibilität in der deutschen Industrie : Ergebnisse aus dem Kopernikus-Projekt : Synchronisierte und energieadaptive Produktionstechnik zur flexiblen Ausrichtung von Industrieprozessen auf eine fluktuierende Energieversorgung (SynErgie) | Buhl, Hans UlrichFridgen, GilbertHalbrügge, StephanieHaupt, LeonKeller, RobertKörner, Marc-FabianLeinauer, ChristinaRägo, VadimSchöpf, MichaelSchott, PaulSedlmeir, JohannesThimmel, MarkusWeibelzahl, Martin Sauer, AlexanderAbele, EberhardBuhl, Hans Ulrich | |
Die erfolgreiche Gestaltung des Distributionsmodells im Rahmen der Digitalisierungin: HMD Praxis der Wirtschaftsinformatik, 2019 | Buck, ChristophKempf, Laura | |
Evaluating Investments in Flexible On-Demand Production Capacity : a Real Options Approachin: Business Research, 2019 | Freitag, BettinaHäfner, LukasPfeuffer, VerenaÜbelhör, Jochen | |
Evaluating the Individual and Organizational Impact of Enterprise Content Management Systemsin: Business Process Management Journal, 2019 | Harr, Andreavom Brocke, JanUrbach, Nils | |
Framing Microgrid Design from a Business and Information Systems Engineering Perspective : A Framework and Agenda for Researchin: Business & Information Systems Engineering, 2019 | Sachs, ThomasGründler, AnnaRusic, MilosFridgen, Gilbert | |
Harnessing the Full Potential of Industrial Demand-Side Flexibility : an End-to-End Approach Connecting Machines with Markets through Service-Oriented IT Platformsin: Applied Sciences, 2019 | Roesch, MartinBauer, DennisHaupt, LeonKeller, RobertBauernhansl, ThomasFridgen, GilbertReinhart, GuntherSauer, Alexander | |
Industrie 4.0 in kleinen und mittleren Unternehmen : Welche Potenziale lassen sich mit smarten Geräten in der Produktion heben?in: HMD Praxis der Wirtschaftsinformatik, 2019 | König, UlrichRöglinger, MaximilianUrbach, Nils | |
Inter-technology relationship networks : Arranging technologies through text miningin: Technological Forecasting and Social Change, 2019 | Hofmann, PeterKeller, RobertUrbach, Nils | |
IT Management in the Digital Age : A Roadmap for the IT Department of the Future | Urbach, NilsAhlemann, Frederik | |
IT-based Architecture for Power Market Oriented Optimization at Multiple Levels in Production Processesin: Procedia CIRP, 2019 | Seitz, PhilippAbele, EberhardBank, LukasBauernhansl, ThomasColangelo, EduardoFridgen, GilbertSchilp, JohannesSchott, PaulSedlmeir, JohannesStrobel, NinaWeber, Thomas | |
IT-Outsourcing für die Justiz : Ein Eingriff in die richterliche Unabhängigkeit?presented at: Fachtagung Verwaltungsinformatik & Rechtsinformatik 2019, Münster, 2019 | Süptitz, ThomasEymann, Torsten | |
Machine Learning approaches along the Radiology Value Chain : Rethinking Value Propositionspresented at: 27th European Conference on Information Systems (ECIS), Stockholm, Sweden, 2019 | Hofmann, PeterOesterle, SeverinRust, PaulUrbach, Nils | |
Modeling IT Availability Risks in Smart Factories : a Stochastic Petri Nets Approachin: Business & Information Systems Engineering, 2019 | Miehle, DanielHäckel, BjörnPfosser, StefanÜbelhör, Jochen | |
Multi-Perspective Clustering of Process Execution Tracesin: Enterprise Modelling and Information Systems Architectures, 2019 | Jablonski, StefanRöglinger, MaximilianSchönig, StefanWyrtki, Katrin | |
Novel approaches for managing platform-based ecosystems | Drasch, Benedict | |
Nutzerrollen der politischen Diskussion auf Twitter : Eine Analyse der Bundestagswahl 2017in: Informatik Spektrum, 2019 | Schoch, ManfredGimpel, HennerHinz, Oliver | |
Risks and Side Effects of Digitalization : A Multi-Level Taxonomy of the Adverse Effects of Using Digital Technologies and Mediain: 27th European Conference on Information Systems (ECIS) : ProceedingsStockholm ; Uppsala, 2019 | Gimpel, HennerSchmied, Fabian | |
Scheduling Flexible Demand in Cloud Computing Spot Markets : A Real Options Approachin: Business & Information Systems Engineering, 2019 | Keller, RobertHäfner, LukasSachs, ThomasFridgen, Gilbert | |
Structuring the Anticipated Benefits of the Fourth Industrial Revolutionpresented at: 25th Americas Conference on Information Systems (AMCIS) 2019, Cancún, Mexico, 2019 | Geißler, AnnabelleHäckel, BjörnVoit, ChristianÜbelhör, Jochen | |
Supporting communication and cooperation in the asylum procedure with Blockchain technology : A proof of concept by the Federal Office for Migration and Refugees | Fridgen, GilbertGuggenmos, FlorianLockl, JannikRieger, AlexanderUrbach, Nils | |
Sustainability's Coming Home : Preliminary Design Principles for the Sustainable Smart Districtpresented at: 14. Internationale Tagung Wirtschaftsinformatik, Siegen, 2019 | Keller, RobertRöhrich, FelixSchmidt, LukasFridgen, Gilbert | |
Value of Star Players in the Digital Agepresented at: 14th International Conference on Wirtschaftsinformatik (WI), Siegen, Germany, 2019 | Buck, ChristophIfland, SebastianRenz, Michael | |
Consumer Motives for Peer-to-Peer Sharingin: Journal of Cleaner Production, 2018 | Hawlitschek, FlorianTeubner, TimmGimpel, Henner | |
Conversational User Interfaces for Online Shops? : A Categorization of Use Casespresented at: 39th International Conference on Information Systems (ICIS), San Francisco, USA, 2018 | Baier, DanielRese, AlexandraRöglinger, Maximilian | |
Reducing the Pain of the Inevitable : assisting IT Project Managers in Performing Risk Managementpresented at: 39th International Conference on Information Systems (ICIS), San Francisco, USA, 2018 | Brinz, NicolasRegal, ChristianSchmidt, MarcoTöppel, Jannick | |
Digitalisierung ist work in progressin: CIO : IT-Strategie für Manager, 2018 | Spitzenpfeil, ThomasRöglinger, MaximilianOesterle, Severin | |
Die gute Kettenreaktionin: ada : powered by WirtschaftsWoche, 2018 | Fridgen, GilbertMunsi, KausikPrinz, WolfgangRichert, MarkusUrbach, Nils | |
Simulation-based analysis of energy flexible factories in a regional energy supply systempresented at: 16th Global Conference on Sustainable Manufacturing (GCSM), Lexington Kentucky, USA, 2018 | Roth, StefanThimmel, MarkusFischer, JasminSchöpf, MichaelUnterberger, EricBraunreuther, StefanBuhl, Hans UlrichReinhart, Gunther | |
Why do Business Processes Deviate? : Results from a Global Delphi Studyin: Business Research, 2018 | König, UlrichLinhart, AlexanderRöglinger, Maximilian | |
Auf dem Weg zu einem sektorenübergreifenden Qualitätscockpit : Chancen der digitalen Transformation für die notfallmedizinische Versorgungsforschungpresented at: 13. Jahrestagung Deutsche Gesellschaft interdisziplinäre Notfall- und Akutmedizin (DGINA) e.V., Leipzig, 2018 | Dormann, HaraldEder, Patrick A.Meindl, OliverRegal, ChristianGimpel, HennerRashid, Asarnusch | |
How to Put Organizational Ambidexterity into Practice : Towards a Maturity Modelpresented at: 16th International Conference on Business Process Management (BPM), Sydney, Australia, 2018 | Röglinger, MaximilianSchwindenhammer, LisaStelzl, Katharina | |
Patientenzentriertes Service Design für chronische Krankheiten : Vorstellen eines "Service Construction Set" - getestet anhand Multipler Sklerosepresented at: 63. Jahrestagung der Deutschen Gesellschaft für Medizinische Informatik, Biometrie und Epidemiologie e. V., Osnabrück, Deutschland, 2018 | Harding, CarinaGimpel, HennerShammas, LayalRegal, ChristianRashid, Asarnusch | |
Process Forecasting : Towards Proactive Business Process Managementpresented at: 16th International Conference on Business Process Management (BPM), Sydney, Australia, 2018 | Poll, RouvenPolyvyanyy, ArtemRosemann, MichaelRöglinger, MaximilianRupprecht, Lea | |
Qualitätscockpit in der Notfallmedizin : ein sektorenübergreifendes Messinstrument in der digitalen Notfallversorgungpresented at: 63. Jahrestagung der Deutschen Gesellschaft für Medizinische Informatik, Biometrie und Epidemiologie e. V., Osnabrück, Deutschland, 2018 | Eder, Patrick AndreasMeindl, OliverRegal, ChristianGimpel, HennerDormann, HaraldRashid, Asarnusch | |
Understanding Technology Transition at the Individual Levelin: Pacific Asia Journal of the Association for Information Systems, 2018 | Thakurta, RahulUrbach, NilsBasu, Anamitra | |
Unterstützung der Kommunikation und Zusammenarbeit im Asylprozess mit Hilfe von Blockchain : Eine Machbarkeitsstudie des Bundesamtes für Migration und Flüchtlinge | Fridgen, GilbertGuggenmos, FlorianLockl, JannikRieger, AlexanderUrbach, Nils | |
The Impact of Digitization on Business Models : A Systematic Literature Reviewpresented at: 24th Americas Conference on Information Systems (AMCIS), New Orleans, USA, 2018 | Buck, ChristophEder, David | |
Logistik : Transparenz, Sicherheit und Effizienzin: Management & Krankenhaus : Zeitung für Entscheider im Gesundheitswesen, 2018 | Gimpel, HennerÜbelhör, Jochen | |
Modeling project criticality in IT project portfoliosin: International Journal of Project Management, 2018 | Neumeier, AnnaRadszuwill, SvenZare Garizy, Tirazheh | |
No Rage Against the Machine : How Computer Agents Mitigate Human Emotional Processes in Electronic Negotiationsin: Group Decision and Negotiation, 2018 | Adam, Marc T. P.Teubner, TimmGimpel, Henner | |
A Solution in Search of a Problem : A Method for the Development of Blockchain Use Casespresented at: 24th Americas Conference on Information Systems (AMCIS), New Orleans, USA, 2018 | Fridgen, GilbertLockl, JannikRadszuwill, SvenRieger, AlexanderSchweizer, AndréUrbach, Nils | |
Understanding FinTech Start-Ups : A Taxonomy of Consumer-Oriented Service Offeringsin: Electronic Markets, 2018 | Gimpel, HennerRau, DanielRöglinger, Maximilian | |
A Privacy Preserving Approach to Collaborative Systemic Risk Identification : the Use-case of Supply Chain Networkin: Security and Communication Networks, 2018 | Zare Garizy, TirazhehFridgen, GilbertWederhake, Lars | |
User Roles in Online Political Discussions : A Typology based on Twitter Data from the German Federal Election 2017presented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Gimpel, HennerHaamann, FlorianSchoch, ManfredWittich, Marcel | |
Arbeit im Umbruch : die Auswirkungen der Digitalisierungin: modern office, 2018 | Urbach, Nils | |
Business Value of the IoT : A Project Portfolio Selection Approachpresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Fähnle, AnnikaPüschel, LouisRöglinger, MaximilianStohr, Alexander | |
Challenges and Opportunities of Blockchain-based Platformization of Digital Identities in the Public Sectorpresented at: Workshop on Platformization in the Public Sector, 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Fridgen, GilbertGuggenmos, FlorianLockl, JannikRieger, Alexander | |
Decision Flexibility vs. Information Accuracy in Energy-intensive Businessespresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Fridgen, GilbertSaumweber, AndreaSeyfried, JohannesWederhake, Lars | |
Determining Optimal Strategies for Investments in an Emerging IT Innovationpresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Häckel, BjörnPfosser, StefanStirnweiß, DominicVoit, Christian | |
Don't Slip on the Initial Coin Offering (ICO) : A Taxonomy for a Blockchain-enabled Form of Crowdfundingpresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Fridgen, GilbertRegner, FerdinandSchweizer, AndréUrbach, Nils | |
An Experiment Series on App Information Privacy Concernspresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Buck, ChristophBurster, SimoneEymann, Torsten | |
Individual's sustainable behaviour along the life cycle of ITpresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Graf-Drasch, ValerieGraf, VanessaBaumbach, SandraSchafranek, Melissa | |
Insights into personal ICT use : understanding continuance and discontinuance of wearable self-tracking devicespresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Buchwald, ArneLetner, AlbertUrbach, Nilsvon Entreß-Fürsteneck, Matthias | |
An investigation of the effects of anthropomorphism in collective human-machine decision-makingpresented at: 26th European Conference on Information Systems (ECIS), Workshops and Tutorials, Portsmouth, UK, 2018 | André, ElisabethGimpel, HennerOlenberger, Christian | |
Kognitive Verzerrungen und informationelle Privatsphäre bei mobilen Applikationenin: HMD Praxis der Wirtschaftsinformatik, 2018 | Buck, ChristophBurster, SimoneEymann, Torsten | |
Making The "Right" Turn : Gaining Paradigmatic Latitude And Improving Paradigmatic Fit For Theorizing On Matters Of Technologypresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Drechsler, AndreasMüller, BenjaminUrbach, Nils | |
The Nature of Digital Technologies : Development of a Multi-layer Taxonomypresented at: 26th European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Berger, StephanDenner, Marie-SophieRöglinger, Maximilian | |
Solution-based Innovation : A Method for Emerging Technology Use Case Developmentpresented at: Workshop Blockchain Research – Beyond the Horizon, European Conference on Information Systems (ECIS), Portsmouth, UK, 2018 | Fridgen, GilbertLockl, JannikRadszuwill, SvenRieger, AlexanderSchweizer, AndréUrbach, Nils | |
Towards a Theory of Decentral Digital Process Ecosystems : Evidence from the Case of Digital Identitiespresented at: Workshop Blockchain Research – Beyond the Horizon, Portsmouth, UK, 2018 | Lockl, JannikRieger, AlexanderFridgen, GilbertRöglinger, MaximilianUrbach, Nils | |
Der Wissensarbeitsplatz der Zukunft : Trends, Herausforderungen und Handlungsempfehlungenin: Arbeit 4.0 – Digitalisierung, IT und ArbeitWiesbaden, 2018 | Urbach, NilsAhlemann, Frederik | |
Developing an Evaluation Framework for Blockchain in the Public Sector : The Example of the German Asylum Processpresented at: 1st ERCIM Blockchain Workshop 2018, Amsterdam, Niederlande, 2018 | Fridgen, GilbertGuggenmos, FlorianLockl, JannikRieger, AlexanderSchweizer, AndréUrbach, Nils | |
Gesundheits- und Fitness-Apps : Fluch oder Segen für das Gesundheitswesen?in: Entrepreneurship im Gesundheitswesen I : Unternehmensgründung - Geschäftsideen - WertschöpfungWiesbaden, 2018 | Buck, ChristophOesterle, SeverinKessler, TimEymann, Torsten | |
Blockchain and smart contracts : Technologies, research issues and applications | Schütte, JulianFridgen, GilbertPrinz, WolfgangRose, ThomasUrbach, NilsHoeren, ThomasGuggenberger, NikolasWelzel, ChristianHolly, SteffenSchulte, AxelSprenger, PhilippSchwede, ChristianWeimert, BirgitOtto, BorisDalheimer, MathiasWenzel, MarkusKreutzer, MichaelFritz, MichaelLeiner, UlrichNouak, Alexander | |
Crowd Labor Markets as Platform for Group Decision and Negotiation Research : a Comparison to Laboratory Experimentsin: Group Decision and Negotiation, 2018 | Teschner, FlorianGimpel, Henner | |
