Wissenschaftliche Publikationen
Beiträge des FIMs & des Institutsteils Wirtschaftsinformatik des Fraunhofer FIT
Publikationen
Die folgenden Beiträge wurden am Kernkompetenzzentrum Finanz- & Informationsmanagement bzw. vom Institutsteil Wirtschaftsinformatik des Fraunhofer FIT verfasst.
Deriving Digital Energy Platform Archetypes for Manufacturing : A Data-Driven Clustering Approachin: Proceedings of the 4th Conference on Production Systems and Logistics (CPSL), Santiago de Queretaro, Mexico, 2023 | Duda, SebastianFabri, LukasKaymakci, CanWenninger, SimonSauer, Alexander | |
Accept Me as I Am or See Me Go : A Qualitative Analysis of User Acceptance of Self-Sovereign Identity Applicationsin: Proceedings of the 56th Hawaii International Conference on System Sciences (HICSS), Maui, USA, 2023 | Guggenberger, TobiasNeubauer, LenaStramm, JanVölter, FabianeZwede, Till | |
The Biggest Business Process Management Problems to Solve Before We Diein: Computers in Industry, 2023 | Beerepoot, IrisDi Ciccio, ClaudioReijers, Hajo A.Rinderle-Ma, StefanieBandara, WasanaBurattin, AndreaCalvanese, DiegoChen, TianwaCohen, IzackDepaire, BenoîtDi Federico, GemmaDumas, Marlonvan Dun, ChristopherFehrer, TobiasFischer, Dominik AndreasGal, AvigdorIndulska, MartaIsahagian, VatcheKlinkmüller, ChristopherKratsch, WolfgangLeopold, HenrikVan Looy, AmyLopez, HugoLukumbuzya, SanjaMendling, JanMeyers, LaraModer, LindaMontali, MarcoMuthusamy, VinodReichert, ManfredRizk, YaraRosemann, MichaelRöglinger, MaximilianSadiq, ShaziaSeiger, RonnySlaats, TijsSimkus, MantasSomeh, Ida AsadiWeber, BarbaraWeber, IngoWeske, MathiasZerbato, Francesca | |
Digital Decarbonization : Design Principles for an Enterprise-wide Emissions Data Architecturein: Proceedings of the 56th Hawaii International Conference on System Sciences (HICSS), Maui, USA, 2023 | Müller, FranziskaLeinauer, ChristinaHofmann, PeterKörner, Marc-FabianStrüker, Jens | |
Gamifying Digital Work : An Empirical Investigation how Gamification Affects IS Use Appraisalin: Proceedings of the 56th Hawaii International Conference on System Sciences (HICSS), Maui, USA, 2023 | Berger, MichelleJung, CarolinSchoch, Manfred | |
How Influencing Factors of Smart Wearable Intention to Use Change in Pandemic Times : A Comparisonin: International Journal of Technology Management, 2023 | Hall, KristinaOesterle, SeverinWatkowski, Laura Marie-LuiseBuck, Christoph | |
Managing the Inevitable : A Maturity Model to Establish Incident Response Management Capabilitiesin: Computers & Security, 2023 | Bitzer, MichaelHäckel, BjörnLeuthe, DanielOtt, JoshuaStahl, BastianStrobel, Jacqueline | |
The Paradoxical Impact of Information Privacy on Privacy Preserving Technology : The Case of Self-Sovereign Identitiesin: International Journal of Innovation and Technology Management, 2023 | Lockl, JannikThanner, NicoUtz, ManuelRöglinger, Maximilian | |
Preferred Gamification Elements in a Health Behavior Change Support System for Stress Managementin: Proceedings of the 56th Hawaii International Conference on System Sciences (HICSS), Maui, USA, 2023 | Berger, MichelleLahmer, StefanieReuther, MelinaSchoch, Manfred | |
Toward Net 0: Digital CO2 Proofs for the Sustainable Transformation of the European Economy2023 | Leinauer, ChristinaKörner, Marc-FabianStrüker, Jens | |
What Makes Digital Technology? A Categorization Based on Purposein: Communications of the Association for Information Systems, 2023 | Baier, Marie-SophieBerger, StephanKreuzer, ThomasOberländer, Anna MariaRöglinger, Maximilian | |
The Potential of Data Sharing for Accelerating Decarbonization : A Research Agenda for IS Scholarspresented at: SIGGreen Pre-ICIS Workshop 2022, 2022 | Babel, MatthiasKörner, Marc-FabianZwede, Till | |
Föderale Blockchain Infrastruktur Asyl (FLORA) : Pilotierung und Evaluation des FLORA-Assistenzsystems im Kontext der AnkER-Einrichtung Dresden2022 | Amend, JuliaArnold, LaurinFabri, LukasFeulner, SimonFridgen, GilbertHarzer, LindaKarnebogen, PhilipKöhler, FranziskaOllig, PhilippRieger, AlexanderSchellinger, BenjaminSchmidbauer-Wolf, G. M. | |
Managing the Digital Transformation in Professional European Sport Clubspresented at: 30th European Sport Management Conference, Innsbruck, Österreich, 2022 | Buck, ChristophHall, KristinaIfland, SebastianRöttger, Julia | |
"Das persönliche Wort ist doch immer noch das Wichtigste" : Anforderungen an ein digitalunterstütztes Arbeitssystem zur Förderung der Teamkommunikation und -kollaboration in der stationären Palliativversorgungpresented at: 14. Kongress der Deutschen Gesellschaft für Palliativmedizin, Projekt PALLADiUM in Bremen, Deutschland, 2022 | Grimminger, SandraPeuten, SarahMarkgraf, MoritzWaldmann, DanielaHeckel, MariaSteigleder, TobiasKlein, CarstenSchneider, WernerGimpel, Henner | |
Towards Verifiable Differentially-Private Pollingin: Proceedings of the 17th International Conference on Availability, Reliability and Security, Vienna, Austria, 2022 | Munilla Garrido, GonzaloBabel, MatthiasSedlmeir, Johannes | |
Deriving Facilitators for Electronic Health Record Implementation : A Systematic Literature Review of Opportunities and Challengesin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timisoara, Romania, 2022 | Amend, JuliaEymann, TorstenKauffmann, Anna LinaMünch, TobiasTroglauer, Patrick | |
From Broken Habits to New Intentions : How COVID-19 Expands Our Knowledge on Post-adoptive Use Behaviour of Digital Communication and Collaborationin: European Journal of Information Systems, 2022 | Schoch, ManfredGimpel, HennerMaier, AndreasNeumeier, Kathrin | |
Improving Customer Satisfaction in Proactive Service Design : A Kano model approachin: Electronic Markets, 2022 | Wenninger, AnnetteRau, DanielRöglinger, Maximilian | |
A Systematic Literature Review on How to Improve the Privacy of Artificial Intelligence Using Blockchainin: Proceedings of the Pacific Asia Conference on Information Systems (PACIS), Taipei/Sidney, Taiwan/Australia, 2022 | Duda, SebastianGeyer, DorianGuggenberger, TobiasPrincipato, MarcProtschky, Dominik | |
AI Fairness at Subgroup Level : A Structured Literature Reviewin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Lämmermann, LuisRichter, PatrickZwickel, AmelieMarkgraf, Moritz | |
Digital Nudging to Promote Energy Conservation Behavior : Framing and Default Rules in a Smart Home Appin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Berger, MichelleGreinacher, EilasWolf, Linda | |
How Agile Is Your It Department? : Development and Application of an Framework-Independent Agile Scaling Maturity Modelin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Fabri, LukasHäckel, BjörnStahl, BastianBeck, SebastianGabele, Maximilian | |
How Do Secondary Tasks During Automated Driving Level 3 Affect Driving Safety? : An Experimental Investigation of the Hazard Potential of Mixed Reality Use in Vehiclesin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Markgraf, MoritzSchmidt, MarcoWolf, NiklasAdler, Leon | |
Individuals' Concerns Associated With Digital Healthcare : Professionals' and Patients' Hindrances to Adopt Digital Healthcare Servicesin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Blaß, MarleneGimpel, HennerRegal, ChristianWaldmann, Daniela | |
On the Progress in Flexibility and Grid Charges in Light of the Energy Transition : The Case of Germanyin: Energy Policy, 2022 | Hanny, LisaWagner, JonathanBuhl, Hans UlrichHeffron, Raphael J.Körner, Marc-FabianSchöpf, MichaelWeibelzahl, Martin | |
Organizational Readiness for Digital Intrapreneurship : Towards the Design of an Assessment Toolin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Pätzmann, Lena-MarieBitzer, MichaelBack, Andrea | |
Shedding Light on the Blockchain Disintermediation Mystery : A Review and Future Research Agendain: Proceedings of the 30th European Conference on Information Systems (ECIS), Timisoara, Romania, 2022 | Feulner, SimonGuggenberger, TobiasStoetzer, Jens-ChristianUrbach, Nils | |
You Never Share Alone : Quantifying Sharing Platforms' Evolutionin: Proceedings of the International Conference of Center for Business & Industrial Marketing (CBIM), Atlanta, USA, 2022 | Fabri, LukasMeyer-Hollatz, TimWenninger, Simon | |
Accelerating Business Transformation With Process Mining Centers of Excellence (CoEs) | Reinkemeyer, LarsGrindemann, PhilippEgli, VanessaRöglinger, MaximilianMarcus, LauraFabri, Lukas | |
Elektromobilität im ländlichen Raum : Handlungsempfehlungen für die Gestaltung der Mobilität von Morgen2022 | Keller, RobertStohr, AlexanderWeibelzahl, MartinWolf, Linda | |
Shedding Light on Blind Spots : Developing a Reference Architecture to Leverage Video Data for Process Miningin: Decision Support Systems, 2022 | Kratsch, WolfgangKönig, FabianRöglinger, Maximilian | |
Disentangling Capabilities for Industry 4.0 : An Information Systems Capability Perspectivein: Information Systems Frontiers, 2022 | Huber, RoccoOberländer, Anna MariaFaisst, UlrichRöglinger, Maximilian | |
Revealing Influences on Carsharing Users' Trip Distance in Small Urban Areasin: Transportation Research Part D: Transport and Environment, 2022 | Baumgarte, FelixKeller, RobertRöhrich, FelixValett, LynneZinsbacher, Daniela | |
Hierarchische Eignungsprüfung von externen (Open) Data Sets für unternehmensinterne Analytics- und Machine-Learning-Projektein: HMD Praxis der Wirtschaftsinformatik, 2022 | Kaiser, MatthiasStirnweiß, DominicWederhake, Lars | |
Explainable long-term building energy consumption prediction using QLatticein: Applied Energy, 2022 | Wenninger, SimonKaymakci, CanWiethe, Christian | |
Farm Life in the City : A Taxonomy for Smart Urban Agriculturein: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Christmann, Anne-SophieGraf-Drasch, ValerieSchäfer, Ricarda | |
A Systematic Selection Process of Machine Learning Cloud Services for Manufacturing SMEsin: Computers, 2022 | Kaymakci, CanWenninger, SimonPelger, PhilippSauer, Alexander | |
IT Availability Risks in Smart Factory Networks : Analyzing the Effects of IT Threats on Production Processes Using Petri Netsin: Information Systems Frontiers, 2022 | Berger, Stephanvan Dun, ChristopherHäckel, Björn | |
Mythbusting Self-Sovereign Identity (SSI) : Diskussionspapier zu selbstbestimmten digitalen Identitäten2022 | Schellinger, BenjaminSedlmeir, JohannesWillburger, LukasStrüker, JensUrbach, Nils | |
Self-Sovereign Identity : Herzlich willkommen im Zeitalter der Datensouveränitätin: Kompetenzzentrum Öffentliche IT (ÖFIT) Blog, 2022 | Hoffmann, MarleneVölter, FabianeGuggenberger, Tobias | |
AI-based industrial full-service offerings : A model for payment structure selection considering predictive powerin: Decision Support Systems, 2022 | Häckel, BjörnKarnebogen, PhilipRitter, Christian | |
Artificial Intelligence as a Call for Retail Banking : Applying Digital Options Thinking to Artificial Intelligence Adoptionin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Fridgen, GilbertHartwich, EduardRägo, VadimRieger, AlexanderStohr, Alexander | |
Artificial Intelligence in Energy Demand Response : A Taxonomy of Input Data Requirementsin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Michaelis, AnneHalbrügge, StephanieKörner, Marc-FabianFridgen, GilbertWeibelzahl, Martin | |
An Assisted Approach to Business Process Redesignin: Decision Support Systems, 2022 | Fehrer, TobiasFischer, Dominik AndreasLeemans, Sander J. J.Röglinger, MaximilianWynn, Moe T. | |
Attacking the Trust Machine : Developing an Information Systems Research Agenda for Blockchain Cybersecurityin: International Journal of Information Management, 2022 | Schlatt, VincentGuggenberger, TobiasSchmid, JonathanUrbach, Nils | |
Benchmarking Building Energy Performance: Accuracy by involving occupants in collecting data : A case study in Germanyin: Journal of Cleaner Production, 2022 | Wederhake, LarsWenninger, SimonWiethe, ChristianFridgen, GilbertStirnweiß, Dominic | |
Blockchain as a driving force for federalism : A theory of cross-organizational task-technology fitin: International Journal of Information Management, 2022 | Roth, TamaraStohr, AlexanderAmend, JuliaFridgen, GilbertRieger, Alexander | |
Blockchain Use Cases and Concepts in Sports : A Systematic Reviewin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timisoara, Romania, 2022 | Schellinger, BenjaminAnte, LennartBauers, Sebastian Björn | |
Conceptualizing and Assessing the Value of Internet of Things Solutionsin: Journal of Business Research, 2022 | Baltuttis, DennikHäckel, BjörnJonas, ClaudiusOberländer, Anna MariaRöglinger, MaximilianSeyfried, Johannes | |
A Contextualized Acceptance Model for Proactive Smart Servicesin: Schmalenbach Journal of Business Research, 2022 | Graf-Drasch, ValerieRöglinger, MaximilianWenninger, AnnetteHosseini, Sabiölla | |
Cooperation for Innovativeness in SMEs : A Taxonomy for Cooperation Designin: International Journal of Entrepreneurial Venturing, 2022 | Buck, ChristophWatkowski, Laura Marie-LuiseWyrtki, Katrin | |
The De-Central Bank in Decentralized Finance : A Case Study of MakerDAOin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Brennecke, MartinGuggenberger, TobiasSchellinger, BenjaminUrbach, Nils | |
Decentralized Finance (DeFi) : Foundations, Applications, Potentials, and Challenges | Gramlich, VincentPrincipato, MarcSchellinger, BenjaminSedlmeir, JohannesAmend, JuliaStramm, JanZwede, TillStrüker, JensUrbach, Nils | |
Demystifying Industrial Internet of Things Start-Ups : A Multi-Layer Taxonomyin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Jonas, ClaudiusOberländer, Anna MariaSchmitt, KevinWethmar, Simon | |
Determining the Product-specific Energy Footprint in Manufacturingpresented at: Wissenschaftliche Gesellschaft für Produktionstechnik - Jahreskongress 2022, 2022 | Pelger, PhilippKaymakci, CanWenninger, SimonFabri, LukasSauer, Alexander | |
Digital business ecosystems : a comparison of different industriesin: Baumann, Sabine: Handbook on Digital Business Ecosystems : Strategies, Platforms, Technologies, Governance and Societal Challenges, Edward Elgar Publishing, Cheltenham, UK, 2022 | Götz, FranziskaBuck, ChristophRosemann, MichaelMeckl, Reinhard | |
Digital Human Representations for Health Behavior Change : A Structured Literature Reviewin: AIS Transactions on Human-Computer Interaction, 2022 | Adam, Marc T. P.Dreyer, StephanGimpel, HennerOlenberger, Christian | |
A Digital Push with Real Impact : Mapping Effective Digital Nudging Elements to Contexts to Promote Environmentally Sustainable Behaviorin: Journal of Cleaner Production, 2022 | Berger, MichelleLange, TheresaStahl, Bastian | |
Digitally Social : Review, Synthesis, and Future Directions for Digital Social Innovationin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Graf-Drasch, ValerieKrombacher, AnnaLindenthal, Anna-KatharinaOberländer, Anna MariaSchäfer, Ricarda | |
Diversifikation des marktlichen Risikos bei der Vermarktung industrieller Energieflexibilität im Kontext von Demand Responsein: Zeitschrift für Energiewirtschaft, 2022 | Mijatovic, LauraRockstuhl, SebastianWagon, Felix | |
The Effects of Digital Technology on Opportunity Recognitionin: Business & Information Systems Engineering, 2022 | Kreuzer, ThomasLindenthal, Anna-KatharinaOberländer, Anna MariaRöglinger, Maximilian | |
Electricity Markets in a Time of Change : A Call to Arms for Business Researchin: Schmalenbach Journal of Business Research, 2022 | Bichler, MartinBuhl, Hans UlrichKnörr, JohannesMaldonado, FelipeSchott, PaulWaldherr, StefanWeibelzahl, Martin | |
Electricity powered by blockchain : A review with a European perspectivein: Applied Energy, 2022 | Roth, TamaraUtz, ManuelBaumgarte, FelixRieger, AlexanderSedlmeir, JohannesStrüker, Jens | |
Enabling End-To-End Digital Carbon Emission Tracing With Shielded NFTspresented at: 11th DACH+ Conference on Energy Informatics, Freiburg im Breisgau, 2022 | Babel, MatthiasGramlich, VincentKörner, Marc-FabianSedlmeir, JohannesStrüker, JensZwede, Till | |
Estimating fair Rent Increases after Building Retrofits : A Max-Min Fairness Approachin: Energy Policy, 2022 | Ahlrichs, JakobRockstuhl, Sebastian | |
Evidence for residential building retrofitting practices using explainable AI and socio-demographic datain: Energy Reports, 2022 | Wenninger, SimonKarnebogen, PhilipLehmann, SvenMenzinger, TristanReckstadt, Michelle | |
Exogenous Shocks and Business Process Management : A Scholars' Perspective on Challenges and Opportunitiesin: Business & Information Systems Engineering, 2022 | Röglinger, MaximilianPlattfaut, RalfBorghoff, VincentKerpedzhiev, GeorgiBecker, JörgBeverungen, Danielvom Brocke, JanVan Looy, Amydel-Río-Ortega, AdelaRinderle-Ma, StefanieRosemann, MichaelSantoro, Flavia MariaTrkman, Peter | |
Exploring the Use of Self-Sovereign Identity for Event Ticketing Systemsin: Electronic Markets, 2022 | Feulner, SimonSedlmeir, JohannesSchlatt, VincentUrbach, Nils | |
Fairness, integrity, and privacy in a scalable blockchain-based federated learning systemin: Computer Networks, 2022 | Rückel, TimonSedlmeir, JohannesHofmann, Peter | |
The Five Diamond Method for Explorative Business Process Managementin: Business & Information Systems Engineering, 2022 | Grisold, ThomasGroß, StevenStelzl, Katharinavom Brocke, JanMendling, JanRöglinger, MaximilianRosemann, Michael | |
Four Patterns of Digital Innovation in Times of Crisisin: Communications of the Association for Information Systems, 2022 | Buck, ChristophKreuzer, ThomasOberländer, Anna MariaRöglinger, MaximilianRosemann, Michael | |
General Practitioners' Attitudes Toward Artificial Intelligence-Enabled Systems : Interview Studyin: Journal of Medical Internet Research, 2022 | Buck, ChristophDoctor, EileenHennrich, JasminJöhnk, JanEymann, Torsten | |
Grief in the Digital Age : Review, Synthesis and Directions for Future Researchin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Blaß, MarleneGraf-Drasch, ValerieSchick, Doreen | |
How Can Organizations Design Purposeful Human-AI Interactions : A Practical Perspective From Existing Use Cases and Interviewsin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Hinsen, SilvanaHofmann, PeterJöhnk, JanUrbach, Nils | |
How different electricity pricing systems affect the energy trilemma : Assessing Indonesia's electricity market transitionin: Energy Economics, 2022 | Heffron, Raphael J.Körner, Marc-FabianSumarno, TheresiaWagner, JonathanWeibelzahl, MartinFridgen, Gilbert | |
How Does Successful Coping Change Appraisal and User Responses?in: Proceedings of the 43rd International Conference on Information Systems (ICIS), Copenhagen, Denmark, 2022 | Weinert, ChristophSchoch, Manfred | |
How Dr. Oetker’s Digital Platform Strategy Evolved to Include Cross-Platform Orchestrationin: MIS Quarterly Executive, 2022 | Rövekamp, PatrickOllig, PhilippBuhl, Hans UlrichKeller, RobertChristmann, AlbertRemmert, PascalThamm, Tobias | |
How Germany achieved a record share of renewables during the COVID-19 pandemic while relying on the European interconnected power networkin: Energy, 2022 | Halbrügge, StephanieBuhl, Hans UlrichFridgen, GilbertSchott, PaulWeibelzahl, MartinWeissflog, Jan | |
How one small step for occupational health management leads to many steps for employees : an experimental field study of incentive designs in a gamified mHealth appin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timisoara, Romania, 2022 | Hall, KristinaRichter, FabianSchmidt, TinaEymann, Torsten | |
How Sustainable is Machine Learning in Energy Applications? The Sustainable Machine Learning Balance Sheetin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Wenninger, SimonKaymakci, CanWiethe, ChristianRömmelt, JörgBaur, LukasHäckel, BjörnSauer, Alexander | |
How to Design More Empathetic Recommender Systems in Social Mediain: Proceedings of the 43rd International Conference on Information Systems (ICIS), Copenhagen, Denmark, 2022 | Bonenberger, LukasGraf-Drasch, ValerieLanzl, Julia | |
How to Leverage Process Mining in Organizations : Towards Process Mining Capabilitiesin: Proceedings of the 20th International Conference on Business Process Management (BPM), Springer, Cham, 2022 | Kipping, GregorDjurica, DjordjeFranzoi, SandroGrisold, ThomasMarcus, LauraSchmid, Sebastian Johannesvom Brocke, JanMendling, JanRöglinger, Maximilian | |
How to trade electricity flexibility using artificial intelligence : An integrated algorithmic frameworkin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Hanny, LisaKörner, Marc-FabianLeinauer, ChristinaMichaelis, AnneStrüker, JensWeibelzahl, MartinWeissflog, Jan | |
The Human Factor in Blockchain Ecosystems: A Sociotechnical Frameworkin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Brennecke, MartinGuggenberger, TobiasSachs, AlexanderSchellinger, Benjamin | |
The Human's Comfort Mystery : Supporting Energy Transition with Light-Color Dimmable Room Lightingin: Sustainability, 2022 | Wenninger, SimonWiethe, Christian | |
IIoT platforms' architectural features : a taxonomy and five prevalent archetypesin: Electronic Markets, 2022 | Arnold, LaurinJöhnk, JanVogt, FlorianUrbach, Nils | |
Impact of Financial Subsidy Schemes on Climate Goals in the Residential Building Sectorin: Journal of Cleaner Production, 2022 | Wiethe, Christian | |
Impact of socio-economic factors on local energetic retrofitting needs : A data analytics approachin: Energy Policy, 2022 | Ahlrichs, JakobWenninger, SimonWiethe, ChristianHäckel, Björn | |
An In-Depth Investigation of the Performance Characteristics of Hyperledger Fabricin: Computers & Industrial Engineering, 2022 | Guggenberger, TobiasSedlmeir, JohannesFridgen, GilbertLuckow, Andre | |
Indicators for assessing the necessity of power system flexibility : a systematic review and literature meta-analysisin: Proceedings of the 18th International Conference on the European Energy Market (EEM), Ljubljana, Slovenia, 2022 | Bhuiyan, RajonWeissflog, JanSchöpf, MichaelFridgen, Gilbert | |
The Influence of Mental Models on Employee-Driven Digital Process Innovation during Times of a Crisisin: Proceedings of the 43rd International Conference on Information Systems (ICIS), Kopenhagen, Denmark, 2022 | Leyer, MichaelOberländer, Anna Maria | |
The Influence of Risk Perception on Energy Efficiency Investments : Evidence From a German Surveyin: Energy Policy, Bayreuth, 2022 | Rockstuhl, SebastianWenninger, SimonWiethe, ChristianAhlrichs, Jakob | |
Initiierung von Smart Service Innovationen im produzierenden Gewerbein: HMD Praxis der Wirtschaftsinformatik, 2022 | Buck, ChristophKuch, FelicitasLindenthal, Anna-KatharinaMerktle, TobiasOberländer, Anna MariaTippel, ChristophWenninger, Annette | |
Ein integriertes Konzept für nachhaltige hybride Arbeit : Erkenntnisse und Handlungsempfehlungen aus einem Transformationsprojektin: HMD Praxis der Wirtschaftsinformatik, 2022 | Kreuzer, ThomasLanzl, JuliaRömmelt, JörgSchoch, ManfredWenninger, Simon | |
The Interplay of Challenge-Hindrance-Appraisal and Self-Efficacy : Technostress and Remote Working Performance During COVID-19in: Australasian Journal of Information Systems, 2022 | Schoch, Manfred | |
Investigating the Co-Creation of IT Consulting Service Value : Empirical Findings of a Matched Pair Analysisin: Electronic Markets, 2022 | Oesterle, SeverinBuchwald, ArneUrbach, Nils | |
Investigating the Establishment of Goals in Large-Scale Agile Developmentin: Proceedings of the 26th Pacific Asia Conference on Information Systems (PACIS), Taipei/Taiwan ; Sydney/Australia, 2022 | Philipp, PascalSchüll, MoritzMatthes, Florian | |
Kickstarting Blockchain : Designing Blockchain-based Tokens for Equity Crowdfundingin: Electronic Commerce Research, 2022 | Guggenberger, TobiasSchellinger, Benjaminvon Wachter, ViktorUrbach, Nils | |
Künstliche Intelligenz : Ein theoretisches Werkzeug zur praxisorientierten Konzeptionin: Energiewirtschaftliche Tagesfragen, 2022 | Ifland, SebastianBuck, ChristophEymann, TorstenStähle, PhilippThorwarth, Harald | |
Künstliche Intelligenz in der hausärztlichen Versorgungin: Pfannstiel, Mario A.: Künstliche Intelligenz im Gesundheitswesen : Entwicklungen, Beispiele und Perspektiven, Springer Gabler, Wiesbaden, 2022 | Hennrich, JasminKauffmann, Anna LinaBuck, ChristophEymann, Torsten | |
Künstliche Intelligenz in der Radiologie und Strahlentherapie aus der Perspektive von Ärzten und Medizinphysikexperten : Eine Interviewstudiein: Pfannstiel, Mario A.: Künstliche Intelligenz im Gesundheitswesen : Entwicklungen, Beispiele und
Perspektiven, Springer Gabler, Wiesbaden, 2022 | Kauffmann, Anna LinaHennrich, JasminBuck, ChristophEymann, Torsten | |
Learn Smarter, Not Harder : Exploring the Development of Learning Analytics Use Cases to Create Tailormade Online Learning Experiencesin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Grüneke, TimoRitz, Eva Katharina | |
Leveraging Advanced Ensemble Models to Increase Building Energy Performance Prediction Accuracy in the Residential Building Sectorin: Energy and Buildings, 2022 | Konhäuser, KorayWenninger, SimonWerner, TimWiethe, Christian | |
Life is a Journey in Smart and Sustainable Districtsin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Graf-Drasch, ValerieMeindl, OliverVoucko-Glockner, Hannes | |
A Literature Review on the Risks and Potentials of Tracking and Monitoring eHealth Technologies in the Context of Occupational Health Managementin: Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI), Nürnberg, Germany, 2022 | Hall, KristinaOesterle, SeverinWatkowski, Laura Marie-LuiseLiebel, Sabrina | |
Love at First Sight? : A User Experience Study of Self-Sovereign Identity Walletsin: Proceedings of the 30th European Conference on Information Systems (ECIS), Timișoara, Romania, 2022 | Sartor, SebastianSedlmeir, JohannesRieger, AlexanderRoth, Tamara | |
Managing the Complexity of Digital Transformation : How Multiple Concurrent Initiatives Foster Hybrid Ambidexterityin: Electronic Markets, 2022 | Jöhnk, JanOllig, PhilippRövekamp, PatrickOesterle, Severin | |
Market-Based Redispatch May Result in an Inefficient Dispatchin: The Energy Journal, 2022 | Grimm, VeronikaMartin, AlexanderSölch, ChristianWeibelzahl, MartinZöttl, Gregor | |
Mitigating the negative consequences of ICT use : the moderating effect of active-functional and dysfunctional copingin: Journal of Decision Systems, 2022 | Becker, JuliaDerra, Nicholas DanielRegal, ChristianKühlmann, Torsten M. | |
A Model to Assess the Impact of Digital Technologies on the Health-Related Quality of Lifein: International Journal of Technology Assessment in Health Care, 2022 | Lockl, JannikSchick, DoreenStoetzer, Jens-ChristianHuff, Katrin | |
My Data, My Choice?! : The Difference between Fitness and Stress Data Monitoring on Employees' Perception of Privacyin: Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS), Kauai, USA, 2022 | Diel, SörenGutheil, NiklasRichter, FabianBuck, Christoph | |
Near-Infrared Spectroscopy for Bladder Monitoring : A Machine Learning Approachin: ACM Transactions on Management Information Systems, 2022 | Fechner, PascalKönig, FabianKratsch, WolfgangLockl, JannikRöglinger, Maximilian | |
Not yet another digital identityin: Nature Human Behaviour, 2022 | Rieger, AlexanderRoth, TamaraSedlmeir, JohannesWeigl, LindaFridgen, Gilbert | |
Obstacles to Demand Response : Why Industrial Companies Do Not Adapt Their PowerConsumption to Volatile Power Generationin: Energy Policy, 2022 | Leinauer, ChristinaSchott, PaulFridgen, GilbertKeller, RobertOllig, PhilippWeibelzahl, Martin | |
On Current Job Market Demands for Process Mining : A Descriptive Analysis of LinkedIn Vacancies2022 | Maleki, SiminVan Looy, AmyWeber, BarbaraRöglinger, Maximilian | |
On the Surplus Accuracy of Data-Driven Energy Quantification Methods in the Residential Sectorin: Energy Informatics, 2022 | Wederhake, LarsWenninger, SimonWiethe, ChristianFridgen, Gilbert | |
Pathways to Developing Digital Capabilities within Entrepreneurial Initiatives in Pre-Digital Organizations : A Single Case Studyin: Business & Information Systems Engineering, 2022 | Keller, RobertOllig, PhilippRövekamp, Patrick | |
Potentials and Challenges of Artificial Intelligence in Financial Technologiesin: Proceedings of the 14th Mediterranean Conference on Information Systems (MCIS), Catanzaro, Italy, 2022 | Fabri, LukasBeck, SebastianKlos, TimWetzstein, SelinaKaymakci, CanWenninger, Simon | |
Prioritizing Smart Factory Investments : A Project Portfolio Selection Approachin: International Journal of Production Research, 2022 | Dreyer, StephanEgger, AndreasPüschel, LouisRöglinger, Maximilian | |
